:: Home
Last updated on Mon 08 Dec 2025 05:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0317 | 0.223 | 4.8828 | 0.0473 | 0.0271 | 0.2462 | 0.0235 | 0.0435 | 0.9602 | 42.8082 |
| USD | 31.505 | 1 | 7.0245 | 153.833 | 1.4903 | 0.8538 | 7.7579 | 0.7408 | 1.3698 | 30.2496 | 1348.6729 |
| CNY | 4.485 | 0.1424 | 1 | 21.8994 | 0.2122 | 0.1215 | 1.1044 | 0.1055 | 0.195 | 4.3063 | 191.9949 |
| JPY | 0.2048 | 0.0065 | 0.0457 | 1 | 0.0097 | 0.0056 | 0.0504 | 0.0048 | 0.0089 | 0.1966 | 8.7671 |
| AUD | 21.14 | 0.671 | 4.7135 | 103.2227 | 1 | 0.5729 | 5.2056 | 0.4971 | 0.9191 | 20.2976 | 904.9658 |
| EUR | 36.9 | 1.1712 | 8.2274 | 180.1758 | 1.7455 | 1 | 9.0864 | 0.8676 | 1.6043 | 35.4297 | 1579.6233 |
| HKD | 4.061 | 0.1289 | 0.9055 | 19.8291 | 0.1921 | 0.1101 | 1 | 0.0955 | 0.1766 | 3.8992 | 173.8442 |
| GBP | 42.53 | 1.3499 | 9.4827 | 207.666 | 2.0118 | 1.1526 | 10.4728 | 1 | 1.8491 | 40.8353 | 1820.6336 |
| CAD | 23 | 0.73 | 5.1282 | 112.3047 | 1.088 | 0.6233 | 5.6636 | 0.5408 | 1 | 22.0835 | 984.589 |
| THB | 1.0415 | 0.0331 | 0.2322 | 5.0854 | 0.0493 | 0.0282 | 0.2565 | 0.0245 | 0.0453 | 1 | 44.5848 |
| KRW | 0.0234 | 0.0007 | 0.0052 | 0.1141 | 0.0011 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN