:: Home
Last updated on Fri 12 Sep 2025 09:04:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2314 | 4.7801 | 0.0486 | 0.0277 | 0.2541 | 0.0238 | 0.0448 | 0.9841 | 41.7362 |
USD | 30.55 | 1 | 7.0701 | 146.0325 | 1.4845 | 0.8472 | 7.7617 | 0.727 | 1.37 | 30.063 | 1275.0417 |
CNY | 4.321 | 0.1414 | 1 | 20.6549 | 0.21 | 0.1198 | 1.0978 | 0.1028 | 0.1938 | 4.2521 | 180.3422 |
JPY | 0.2092 | 0.0068 | 0.0484 | 1 | 0.0102 | 0.0058 | 0.0532 | 0.005 | 0.0094 | 0.2059 | 8.7312 |
AUD | 20.58 | 0.6736 | 4.7628 | 98.3748 | 1 | 0.5707 | 5.2287 | 0.4898 | 0.9229 | 20.2519 | 858.9316 |
EUR | 36.06 | 1.1804 | 8.3453 | 172.3709 | 1.7522 | 1 | 9.1616 | 0.8582 | 1.617 | 35.4851 | 1505.0083 |
HKD | 3.936 | 0.1288 | 0.9109 | 18.8145 | 0.1913 | 0.1092 | 1 | 0.0937 | 0.1765 | 3.8733 | 164.2738 |
GBP | 42.02 | 1.3755 | 9.7246 | 200.8604 | 2.0418 | 1.1653 | 10.6758 | 1 | 1.8843 | 41.3501 | 1753.7563 |
CAD | 22.3 | 0.73 | 5.1608 | 106.5966 | 1.0836 | 0.6184 | 5.6657 | 0.5307 | 1 | 21.9445 | 930.7179 |
THB | 1.0162 | 0.0333 | 0.2352 | 4.8576 | 0.0494 | 0.0282 | 0.2582 | 0.0242 | 0.0456 | 1 | 42.4124 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1145 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN