:: Home
Last updated on Sat 17 Jan 2026 06:08:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2176 | 4.9213 | 0.0466 | 0.0269 | 0.2442 | 0.0232 | 0.0433 | 0.939 | 42.4088 |
| USD | 31.825 | 1 | 6.9245 | 156.6191 | 1.4816 | 0.8569 | 7.7717 | 0.7375 | 1.3777 | 29.8826 | 1349.6607 |
| CNY | 4.596 | 0.1444 | 1 | 22.6181 | 0.214 | 0.1237 | 1.1223 | 0.1065 | 0.199 | 4.3155 | 194.9109 |
| JPY | 0.2032 | 0.0064 | 0.0442 | 1 | 0.0095 | 0.0055 | 0.0496 | 0.0047 | 0.0088 | 0.1908 | 8.6175 |
| AUD | 21.48 | 0.6749 | 4.6736 | 105.7087 | 1 | 0.5784 | 5.2454 | 0.4978 | 0.9299 | 20.169 | 910.9415 |
| EUR | 37.14 | 1.167 | 8.0809 | 182.7756 | 1.7291 | 1 | 9.0696 | 0.8607 | 1.6078 | 34.8732 | 1575.0636 |
| HKD | 4.095 | 0.1287 | 0.891 | 20.1526 | 0.1906 | 0.1103 | 1 | 0.0949 | 0.1773 | 3.8451 | 173.6641 |
| GBP | 43.15 | 1.3559 | 9.3886 | 212.3524 | 2.0088 | 1.1618 | 10.5372 | 1 | 1.868 | 40.5164 | 1829.9406 |
| CAD | 23.1 | 0.7258 | 5.0261 | 113.6811 | 1.0754 | 0.622 | 5.641 | 0.5353 | 1 | 21.6901 | 979.6438 |
| THB | 1.065 | 0.0335 | 0.2317 | 5.2411 | 0.0496 | 0.0287 | 0.2601 | 0.0247 | 0.0461 | 1 | 45.1654 |
| KRW | 0.0236 | 0.0007 | 0.0051 | 0.116 | 0.0011 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0221 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN