:: Home
Last updated on Mon 16 Feb 2026 01:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2159 | 4.7642 | 0.0441 | 0.0264 | 0.2452 | 0.0228 | 0.0424 | 0.9296 | 41.6146 |
| USD | 31.77 | 1 | 6.8603 | 151.3578 | 1.4008 | 0.8378 | 7.7887 | 0.7232 | 1.3485 | 29.5343 | 1322.0974 |
| CNY | 4.631 | 0.1458 | 1 | 22.0629 | 0.2042 | 0.1221 | 1.1353 | 0.1054 | 0.1966 | 4.3051 | 192.7174 |
| JPY | 0.2099 | 0.0066 | 0.0453 | 1 | 0.0093 | 0.0055 | 0.0515 | 0.0048 | 0.0089 | 0.1951 | 8.7349 |
| AUD | 22.68 | 0.7139 | 4.8974 | 108.0515 | 1 | 0.5981 | 5.5602 | 0.5163 | 0.9626 | 21.0839 | 943.8202 |
| EUR | 37.92 | 1.1936 | 8.1883 | 180.6575 | 1.672 | 1 | 9.2964 | 0.8632 | 1.6095 | 35.2515 | 1578.0275 |
| HKD | 4.079 | 0.1284 | 0.8808 | 19.4331 | 0.1799 | 0.1076 | 1 | 0.0929 | 0.1731 | 3.7919 | 169.7462 |
| GBP | 43.93 | 1.3828 | 9.4861 | 209.2901 | 1.9369 | 1.1585 | 10.7698 | 1 | 1.8646 | 40.8385 | 1828.1315 |
| CAD | 23.56 | 0.7416 | 5.0875 | 112.2439 | 1.0388 | 0.6213 | 5.7759 | 0.5363 | 1 | 21.902 | 980.4411 |
| THB | 1.0757 | 0.0339 | 0.2323 | 5.1248 | 0.0474 | 0.0284 | 0.2637 | 0.0245 | 0.0457 | 1 | 44.7649 |
| KRW | 0.024 | 0.0008 | 0.0052 | 0.1145 | 0.0011 | 0.0006 | 0.0059 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN