:: Home
Last updated on Fri 06 Dec 2024 00:40:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0306 | 0.2208 | 4.5517 | 0.047 | 0.0287 | 0.2371 | 0.0236 | 0.0425 | 0.9876 | 39.8883 |
USD | 32.71 | 1 | 7.2208 | 148.8848 | 1.5378 | 0.9391 | 7.7567 | 0.7729 | 1.3895 | 32.303 | 1304.7467 |
CNY | 4.53 | 0.1385 | 1 | 20.619 | 0.213 | 0.1301 | 1.0742 | 0.107 | 0.1924 | 4.4736 | 180.6941 |
JPY | 0.2197 | 0.0067 | 0.0485 | 1 | 0.0103 | 0.0063 | 0.0521 | 0.0052 | 0.0093 | 0.217 | 8.7635 |
AUD | 21.27 | 0.6503 | 4.6954 | 96.8138 | 1 | 0.6107 | 5.0439 | 0.5026 | 0.9036 | 21.0053 | 848.4244 |
EUR | 34.83 | 1.0648 | 7.6887 | 158.5344 | 1.6375 | 1 | 8.2594 | 0.823 | 1.4796 | 34.3966 | 1389.3099 |
HKD | 4.217 | 0.1289 | 0.9309 | 19.1944 | 0.1983 | 0.1211 | 1 | 0.0996 | 0.1791 | 4.1645 | 168.209 |
GBP | 42.32 | 1.2938 | 9.3422 | 192.6263 | 1.9897 | 1.215 | 10.0356 | 1 | 1.7978 | 41.7934 | 1688.0734 |
CAD | 23.54 | 0.7197 | 5.1965 | 107.1461 | 1.1067 | 0.6759 | 5.5822 | 0.5562 | 1 | 23.2471 | 938.9709 |
THB | 1.0126 | 0.031 | 0.2235 | 4.609 | 0.0476 | 0.0291 | 0.2401 | 0.0239 | 0.043 | 1 | 40.3909 |
KRW | 0.0251 | 0.0008 | 0.0055 | 0.1141 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0248 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN