:: Home
Last updated on Mon 12 Jan 2026 05:08:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2176 | 4.914 | 0.0465 | 0.0268 | 0.2438 | 0.0231 | 0.0432 | 0.9362 | 41.9287 |
| USD | 31.865 | 1 | 6.9332 | 156.5848 | 1.4814 | 0.8541 | 7.7682 | 0.7363 | 1.3771 | 29.8333 | 1336.0587 |
| CNY | 4.596 | 0.1442 | 1 | 22.5848 | 0.2137 | 0.1232 | 1.1204 | 0.1062 | 0.1986 | 4.303 | 192.7044 |
| JPY | 0.2035 | 0.0064 | 0.0443 | 1 | 0.0095 | 0.0055 | 0.0496 | 0.0047 | 0.0088 | 0.1905 | 8.5325 |
| AUD | 21.51 | 0.675 | 4.6802 | 105.7002 | 1 | 0.5765 | 5.2438 | 0.497 | 0.9296 | 20.1386 | 901.8868 |
| EUR | 37.31 | 1.1709 | 8.1179 | 183.3415 | 1.7345 | 1 | 9.0956 | 0.8621 | 1.6124 | 34.9312 | 1564.3606 |
| HKD | 4.102 | 0.1287 | 0.8925 | 20.1572 | 0.1907 | 0.1099 | 1 | 0.0948 | 0.1773 | 3.8405 | 171.9916 |
| GBP | 43.28 | 1.3582 | 9.4169 | 212.6781 | 2.0121 | 1.16 | 10.551 | 1 | 1.8704 | 40.5206 | 1814.6751 |
| CAD | 23.14 | 0.7262 | 5.0348 | 113.7101 | 1.0758 | 0.6202 | 5.6412 | 0.5347 | 1 | 21.6646 | 970.2306 |
| THB | 1.0681 | 0.0335 | 0.2324 | 5.2486 | 0.0497 | 0.0286 | 0.2604 | 0.0247 | 0.0462 | 1 | 44.7841 |
| KRW | 0.0239 | 0.0007 | 0.0052 | 0.1172 | 0.0011 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN