:: Home
Last updated on Thu 03 Jul 2025 10:16:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0343 | 0.2441 | 4.89 | 0.0517 | 0.0289 | 0.2683 | 0.0248 | 0.0462 | 1.0483 | 42.6803 |
USD | 29.15 | 1 | 7.115 | 142.5428 | 1.5065 | 0.8427 | 7.8213 | 0.7235 | 1.3458 | 30.5588 | 1244.1315 |
CNY | 4.097 | 0.1405 | 1 | 20.0342 | 0.2117 | 0.1184 | 1.0993 | 0.1017 | 0.1892 | 4.295 | 174.8613 |
JPY | 0.2045 | 0.007 | 0.0499 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.0051 | 0.0094 | 0.2144 | 8.7281 |
AUD | 19.35 | 0.6638 | 4.723 | 94.621 | 1 | 0.5594 | 5.1918 | 0.4803 | 0.8934 | 20.2851 | 825.8643 |
EUR | 34.59 | 1.1866 | 8.4428 | 169.1443 | 1.7876 | 1 | 9.2809 | 0.8585 | 1.597 | 36.2617 | 1476.3124 |
HKD | 3.727 | 0.1279 | 0.9097 | 18.2249 | 0.1926 | 0.1077 | 1 | 0.0925 | 0.1721 | 3.9071 | 159.0696 |
GBP | 40.29 | 1.3822 | 9.834 | 197.0171 | 2.0822 | 1.1648 | 10.8103 | 1 | 1.8601 | 42.2371 | 1719.5903 |
CAD | 21.66 | 0.7431 | 5.2868 | 105.9169 | 1.1194 | 0.6262 | 5.8116 | 0.5376 | 1 | 22.7068 | 924.4558 |
THB | 0.9539 | 0.0327 | 0.2328 | 4.6645 | 0.0493 | 0.0276 | 0.2559 | 0.0237 | 0.044 | 1 | 40.7128 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1146 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN