:: Home
Last updated on Thu 03 Jul 2025 10:44:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0343 | 0.2443 | 4.8924 | 0.0517 | 0.0289 | 0.2686 | 0.0248 | 0.0462 | 1.0488 | 42.7168 |
USD | 29.12 | 1 | 7.1128 | 142.4658 | 1.5049 | 0.8423 | 7.8216 | 0.7231 | 1.345 | 30.5401 | 1243.9129 |
CNY | 4.094 | 0.1406 | 1 | 20.0294 | 0.2116 | 0.1184 | 1.0997 | 0.1017 | 0.1891 | 4.2937 | 174.8825 |
JPY | 0.2044 | 0.007 | 0.0499 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.0051 | 0.0094 | 0.2144 | 8.7313 |
AUD | 19.35 | 0.6645 | 4.7264 | 94.6673 | 1 | 0.5597 | 5.1974 | 0.4805 | 0.8938 | 20.2937 | 826.5698 |
EUR | 34.57 | 1.1872 | 8.4441 | 169.1292 | 1.7866 | 1 | 9.2855 | 0.8585 | 1.5968 | 36.2559 | 1476.7194 |
HKD | 3.723 | 0.1279 | 0.9094 | 18.2143 | 0.1924 | 0.1077 | 1 | 0.0925 | 0.172 | 3.9046 | 159.0346 |
GBP | 40.27 | 1.3829 | 9.8363 | 197.0157 | 2.0811 | 1.1649 | 10.8165 | 1 | 1.86 | 42.2339 | 1720.205 |
CAD | 21.65 | 0.7435 | 5.2882 | 105.9198 | 1.1189 | 0.6263 | 5.8152 | 0.5376 | 1 | 22.7058 | 924.8185 |
THB | 0.9535 | 0.0327 | 0.2329 | 4.6649 | 0.0493 | 0.0276 | 0.2561 | 0.0237 | 0.044 | 1 | 40.7305 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1145 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN