:: Home
Last updated on Fri 17 Apr 2026 15:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2132 | 4.9554 | 0.0435 | 0.0265 | 0.245 | 0.0229 | 0.0426 | 0.958 | 42.5894 |
| USD | 31.855 | 1 | 6.7921 | 157.8543 | 1.3844 | 0.8443 | 7.8038 | 0.7305 | 1.3555 | 30.5183 | 1356.6865 |
| CNY | 4.69 | 0.1472 | 1 | 23.2408 | 0.2038 | 0.1243 | 1.1489 | 0.1075 | 0.1996 | 4.4932 | 199.7445 |
| JPY | 0.2018 | 0.0063 | 0.043 | 1 | 0.0088 | 0.0053 | 0.0494 | 0.0046 | 0.0086 | 0.1933 | 8.5945 |
| AUD | 23.01 | 0.7223 | 4.9062 | 114.0238 | 1 | 0.6099 | 5.6369 | 0.5276 | 0.9791 | 22.0445 | 979.983 |
| EUR | 37.73 | 1.1844 | 8.0448 | 186.9673 | 1.6397 | 1 | 9.243 | 0.8652 | 1.6055 | 36.1468 | 1606.8995 |
| HKD | 4.082 | 0.1281 | 0.8704 | 20.2279 | 0.1774 | 0.1082 | 1 | 0.0936 | 0.1737 | 3.9107 | 173.8501 |
| GBP | 43.61 | 1.369 | 9.2985 | 216.1051 | 1.8953 | 1.1558 | 10.6835 | 1 | 1.8557 | 41.78 | 1857.3254 |
| CAD | 23.5 | 0.7377 | 5.0107 | 116.4519 | 1.0213 | 0.6228 | 5.757 | 0.5389 | 1 | 22.5139 | 1000.8518 |
| THB | 1.0438 | 0.0328 | 0.2226 | 5.1724 | 0.0454 | 0.0277 | 0.2557 | 0.0239 | 0.0444 | 1 | 44.4549 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1164 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN