:: Home
Last updated on Tue 03 Mar 2026 10:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2151 | 4.8972 | 0.0439 | 0.0267 | 0.245 | 0.0231 | 0.0426 | 0.9393 | 42.2119 |
| USD | 31.82 | 1 | 6.8445 | 155.8276 | 1.3956 | 0.8503 | 7.7952 | 0.7362 | 1.354 | 29.8892 | 1343.1828 |
| CNY | 4.649 | 0.1461 | 1 | 22.7669 | 0.2039 | 0.1242 | 1.1389 | 0.1076 | 0.1978 | 4.3669 | 196.2431 |
| JPY | 0.2042 | 0.0064 | 0.0439 | 1 | 0.009 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1918 | 8.6197 |
| AUD | 22.8 | 0.7165 | 4.9043 | 111.6552 | 1 | 0.6093 | 5.5855 | 0.5275 | 0.9702 | 21.4165 | 962.4314 |
| EUR | 37.42 | 1.176 | 8.049 | 183.2517 | 1.6412 | 1 | 9.1671 | 0.8658 | 1.5923 | 35.1494 | 1579.5694 |
| HKD | 4.082 | 0.1283 | 0.878 | 19.9902 | 0.179 | 0.1091 | 1 | 0.0944 | 0.1737 | 3.8343 | 172.309 |
| GBP | 43.22 | 1.3583 | 9.2966 | 211.6552 | 1.8956 | 1.155 | 10.5879 | 1 | 1.8391 | 40.5974 | 1824.3985 |
| CAD | 23.5 | 0.7385 | 5.0549 | 115.0833 | 1.0307 | 0.628 | 5.757 | 0.5437 | 1 | 22.074 | 991.9797 |
| THB | 1.0646 | 0.0335 | 0.229 | 5.2135 | 0.0467 | 0.0285 | 0.2608 | 0.0246 | 0.0453 | 1 | 44.9388 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.116 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN