:: Home
Last updated on Fri 17 Apr 2026 13:56:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2131 | 4.9603 | 0.0434 | 0.0265 | 0.245 | 0.0229 | 0.0426 | 0.9555 | 42.5351 |
| USD | 31.85 | 1 | 6.7882 | 157.9861 | 1.3836 | 0.8442 | 7.8045 | 0.7303 | 1.3559 | 30.4319 | 1354.7427 |
| CNY | 4.692 | 0.1473 | 1 | 23.2738 | 0.2038 | 0.1244 | 1.1497 | 0.1076 | 0.1997 | 4.4831 | 199.5746 |
| JPY | 0.2016 | 0.0063 | 0.043 | 1 | 0.0088 | 0.0053 | 0.0494 | 0.0046 | 0.0086 | 0.1926 | 8.5751 |
| AUD | 23.02 | 0.7228 | 4.9062 | 114.1865 | 1 | 0.6101 | 5.6408 | 0.5279 | 0.98 | 21.995 | 979.1578 |
| EUR | 37.73 | 1.1846 | 8.0413 | 187.1528 | 1.639 | 1 | 9.2453 | 0.8652 | 1.6062 | 36.0501 | 1604.849 |
| HKD | 4.081 | 0.1281 | 0.8698 | 20.2431 | 0.1773 | 0.1082 | 1 | 0.0936 | 0.1737 | 3.8993 | 173.5857 |
| GBP | 43.61 | 1.3692 | 9.2945 | 216.3194 | 1.8944 | 1.1558 | 10.6861 | 1 | 1.8565 | 41.6683 | 1854.9553 |
| CAD | 23.49 | 0.7375 | 5.0064 | 116.5179 | 1.0204 | 0.6226 | 5.7559 | 0.5386 | 1 | 22.4441 | 999.1493 |
| THB | 1.0466 | 0.0329 | 0.2231 | 5.1915 | 0.0455 | 0.0277 | 0.2565 | 0.024 | 0.0446 | 1 | 44.5172 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1166 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN