:: Home
Last updated on Wed 16 Jul 2025 14:52:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0337 | 0.2407 | 4.9727 | 0.0511 | 0.0288 | 0.2639 | 0.0248 | 0.0458 | 1.0352 | 42.7899 |
USD | 29.645 | 1 | 7.1348 | 147.4142 | 1.5156 | 0.8551 | 7.8219 | 0.7354 | 1.3574 | 30.6884 | 1268.5066 |
CNY | 4.155 | 0.1402 | 1 | 20.6614 | 0.2124 | 0.1198 | 1.0963 | 0.1031 | 0.1902 | 4.3012 | 177.792 |
JPY | 0.2011 | 0.0068 | 0.0484 | 1 | 0.0103 | 0.0058 | 0.0531 | 0.005 | 0.0092 | 0.2082 | 8.605 |
AUD | 19.56 | 0.6598 | 4.7076 | 97.265 | 1 | 0.5642 | 5.1609 | 0.4852 | 0.8956 | 20.2484 | 836.9705 |
EUR | 34.67 | 1.1695 | 8.3442 | 172.4018 | 1.7725 | 1 | 9.1478 | 0.8601 | 1.5875 | 35.8903 | 1483.5259 |
HKD | 3.79 | 0.1278 | 0.9122 | 18.8463 | 0.1938 | 0.1093 | 1 | 0.094 | 0.1735 | 3.9234 | 162.1737 |
GBP | 40.31 | 1.3598 | 9.7016 | 200.4475 | 2.0608 | 1.1627 | 10.6359 | 1 | 1.8457 | 41.7288 | 1724.8609 |
CAD | 21.84 | 0.7367 | 5.2563 | 108.6027 | 1.1166 | 0.6299 | 5.7625 | 0.5418 | 1 | 22.6087 | 934.5315 |
THB | 0.966 | 0.0326 | 0.2325 | 4.8036 | 0.0494 | 0.0279 | 0.2549 | 0.024 | 0.0442 | 1 | 41.335 |
KRW | 0.0234 | 0.0008 | 0.0056 | 0.1162 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN