:: Home
Last updated on Wed 02 Jul 2025 13:48:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0341 | 0.2427 | 4.8591 | 0.0513 | 0.0287 | 0.2667 | 0.0245 | 0.0461 | 1.0449 | 42.4628 |
USD | 29.335 | 1 | 7.1184 | 142.5413 | 1.5036 | 0.8427 | 7.8227 | 0.7179 | 1.3512 | 30.6531 | 1245.6476 |
CNY | 4.121 | 0.1405 | 1 | 20.0243 | 0.2112 | 0.1184 | 1.0989 | 0.1009 | 0.1898 | 4.3062 | 174.9894 |
JPY | 0.2058 | 0.007 | 0.0499 | 1 | 0.0105 | 0.0059 | 0.0549 | 0.005 | 0.0095 | 0.215 | 8.7389 |
AUD | 19.51 | 0.6651 | 4.7343 | 94.8008 | 1 | 0.5605 | 5.2027 | 0.4775 | 0.8987 | 20.3866 | 828.4501 |
EUR | 34.81 | 1.1866 | 8.447 | 169.1448 | 1.7842 | 1 | 9.2827 | 0.8519 | 1.6034 | 36.3741 | 1478.1316 |
HKD | 3.75 | 0.1278 | 0.91 | 18.2216 | 0.1922 | 0.1077 | 1 | 0.0918 | 0.1727 | 3.9185 | 159.2357 |
GBP | 40.86 | 1.3929 | 9.9151 | 198.5423 | 2.0943 | 1.1738 | 10.896 | 1 | 1.8821 | 42.6959 | 1735.0318 |
CAD | 21.71 | 0.7401 | 5.2681 | 105.4908 | 1.1128 | 0.6237 | 5.7893 | 0.5313 | 1 | 22.6855 | 921.8684 |
THB | 0.957 | 0.0326 | 0.2322 | 4.6501 | 0.0491 | 0.0275 | 0.2552 | 0.0234 | 0.0441 | 1 | 40.6369 |
KRW | 0.0236 | 0.0008 | 0.0057 | 0.1144 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN