:: Home
Last updated on Wed 11 Mar 2026 03:12:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2129 | 4.8733 | 0.0433 | 0.0266 | 0.243 | 0.0229 | 0.0419 | 0.9345 | 41.9463 |
| USD | 32.095 | 1 | 6.8345 | 156.4084 | 1.3894 | 0.855 | 7.7995 | 0.7348 | 1.3446 | 29.9925 | 1346.2668 |
| CNY | 4.696 | 0.1463 | 1 | 22.885 | 0.2033 | 0.1251 | 1.1412 | 0.1075 | 0.1967 | 4.3884 | 196.9799 |
| JPY | 0.2052 | 0.0064 | 0.0437 | 1 | 0.0089 | 0.0055 | 0.0499 | 0.0047 | 0.0086 | 0.1918 | 8.6074 |
| AUD | 23.1 | 0.7197 | 4.9191 | 112.5731 | 1 | 0.6153 | 5.6136 | 0.5288 | 0.9677 | 21.5868 | 968.9597 |
| EUR | 37.54 | 1.1697 | 7.994 | 182.9435 | 1.6251 | 1 | 9.1227 | 0.8594 | 1.5727 | 35.0808 | 1574.6644 |
| HKD | 4.115 | 0.1282 | 0.8763 | 20.0536 | 0.1781 | 0.1096 | 1 | 0.0942 | 0.1724 | 3.8454 | 172.6091 |
| GBP | 43.68 | 1.361 | 9.3015 | 212.8655 | 1.8909 | 1.1636 | 10.6148 | 1 | 1.8299 | 40.8186 | 1832.2148 |
| CAD | 23.87 | 0.7437 | 5.083 | 116.3255 | 1.0333 | 0.6359 | 5.8007 | 0.5465 | 1 | 22.3063 | 1001.2584 |
| THB | 1.0701 | 0.0333 | 0.2279 | 5.2149 | 0.0463 | 0.0285 | 0.26 | 0.0245 | 0.0448 | 1 | 44.8867 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1162 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN