:: Home
Last updated on Wed 02 Jul 2025 09:40:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2421 | 4.8426 | 0.0512 | 0.0286 | 0.2661 | 0.0244 | 0.0459 | 1.0428 | 42.3908 |
USD | 29.4 | 1 | 7.1169 | 142.3729 | 1.5038 | 0.8422 | 7.8233 | 0.7176 | 1.3505 | 30.6569 | 1246.2908 |
CNY | 4.131 | 0.1405 | 1 | 20.0048 | 0.2113 | 0.1183 | 1.0993 | 0.1008 | 0.1898 | 4.3076 | 175.1166 |
JPY | 0.2065 | 0.007 | 0.05 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.005 | 0.0095 | 0.2153 | 8.7537 |
AUD | 19.55 | 0.665 | 4.7325 | 94.6731 | 1 | 0.56 | 5.2022 | 0.4772 | 0.898 | 20.3858 | 828.741 |
EUR | 34.91 | 1.1874 | 8.4507 | 169.0557 | 1.7857 | 1 | 9.2895 | 0.8521 | 1.6036 | 36.4025 | 1479.8643 |
HKD | 3.758 | 0.1278 | 0.9097 | 18.1985 | 0.1922 | 0.1076 | 1 | 0.0917 | 0.1726 | 3.9187 | 159.3048 |
GBP | 40.97 | 1.3935 | 9.9177 | 198.4019 | 2.0957 | 1.1736 | 10.9021 | 1 | 1.8819 | 42.7216 | 1736.7529 |
CAD | 21.77 | 0.7405 | 5.2699 | 105.4237 | 1.1136 | 0.6236 | 5.793 | 0.5314 | 1 | 22.7007 | 922.8487 |
THB | 0.959 | 0.0326 | 0.2321 | 4.6441 | 0.0491 | 0.0275 | 0.2552 | 0.0234 | 0.0441 | 1 | 40.6528 |
KRW | 0.0236 | 0.0008 | 0.0057 | 0.1142 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN