:: Home
Last updated on Mon 07 Jul 2025 10:44:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0342 | 0.2434 | 4.9044 | 0.0518 | 0.0288 | 0.2672 | 0.0247 | 0.0461 | 1.0487 | 42.7899 |
USD | 29.275 | 1 | 7.1246 | 143.5753 | 1.5161 | 0.8444 | 7.8234 | 0.7234 | 1.3485 | 30.6995 | 1252.6744 |
CNY | 4.109 | 0.1404 | 1 | 20.152 | 0.2128 | 0.1185 | 1.0981 | 0.1015 | 0.1893 | 4.3089 | 175.8237 |
JPY | 0.2039 | 0.007 | 0.0496 | 1 | 0.0106 | 0.0059 | 0.0545 | 0.005 | 0.0094 | 0.2138 | 8.7249 |
AUD | 19.31 | 0.6596 | 4.6994 | 94.7033 | 1 | 0.557 | 5.1603 | 0.4771 | 0.8895 | 20.2496 | 826.273 |
EUR | 34.67 | 1.1843 | 8.4376 | 170.0343 | 1.7954 | 1 | 9.2651 | 0.8567 | 1.597 | 36.357 | 1483.5259 |
HKD | 3.742 | 0.1278 | 0.9107 | 18.3521 | 0.1938 | 0.1079 | 1 | 0.0925 | 0.1724 | 3.9241 | 160.1198 |
GBP | 40.47 | 1.3824 | 9.8491 | 198.4796 | 2.0958 | 1.1673 | 10.8151 | 1 | 1.8641 | 42.4392 | 1731.7073 |
CAD | 21.71 | 0.7416 | 5.2835 | 106.4738 | 1.1243 | 0.6262 | 5.8017 | 0.5364 | 1 | 22.7664 | 928.9688 |
THB | 0.9536 | 0.0326 | 0.2321 | 4.6768 | 0.0494 | 0.0275 | 0.2548 | 0.0236 | 0.0439 | 1 | 40.8045 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1146 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN