:: Home
Last updated on Tue 01 Jul 2025 21:56:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2417 | 4.8286 | 0.0512 | 0.0286 | 0.2657 | 0.0244 | 0.0459 | 1.0406 | 42.2476 |
USD | 29.425 | 1 | 7.1126 | 142.0811 | 1.5059 | 0.8429 | 7.8196 | 0.7187 | 1.3504 | 30.6191 | 1243.1348 |
CNY | 4.137 | 0.1406 | 1 | 19.9759 | 0.2117 | 0.1185 | 1.0994 | 0.1011 | 0.1899 | 4.3049 | 174.7782 |
JPY | 0.2071 | 0.007 | 0.0501 | 1 | 0.0106 | 0.0059 | 0.055 | 0.0051 | 0.0095 | 0.2155 | 8.7495 |
AUD | 19.54 | 0.6641 | 4.7232 | 94.3506 | 1 | 0.5597 | 5.1927 | 0.4773 | 0.8967 | 20.333 | 825.5175 |
EUR | 34.91 | 1.1864 | 8.4385 | 168.5659 | 1.7866 | 1 | 9.2772 | 0.8527 | 1.6021 | 36.3267 | 1474.8627 |
HKD | 3.763 | 0.1279 | 0.9096 | 18.17 | 0.1926 | 0.1078 | 1 | 0.0919 | 0.1727 | 3.9157 | 158.9776 |
GBP | 40.94 | 1.3913 | 9.8961 | 197.6823 | 2.0952 | 1.1727 | 10.8796 | 1 | 1.8788 | 42.6015 | 1729.6155 |
CAD | 21.79 | 0.7405 | 5.2671 | 105.2149 | 1.1151 | 0.6242 | 5.7906 | 0.5322 | 1 | 22.6743 | 920.5746 |
THB | 0.961 | 0.0327 | 0.2323 | 4.6403 | 0.0492 | 0.0275 | 0.2554 | 0.0235 | 0.0441 | 1 | 40.5999 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1143 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN