:: Home
Last updated on Wed 13 Aug 2025 04:00:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2357 | 4.8356 | 0.05 | 0.0282 | 0.2583 | 0.0242 | 0.0451 | 1.0127 | 42.0875 |
USD | 30.285 | 1 | 7.1376 | 146.4458 | 1.5143 | 0.8536 | 7.8215 | 0.7315 | 1.3648 | 30.6684 | 1274.6212 |
CNY | 4.243 | 0.1401 | 1 | 20.5174 | 0.2122 | 0.1196 | 1.0958 | 0.1025 | 0.1912 | 4.2967 | 178.5774 |
JPY | 0.2068 | 0.0068 | 0.0487 | 1 | 0.0103 | 0.0058 | 0.0534 | 0.005 | 0.0093 | 0.2094 | 8.7037 |
AUD | 20 | 0.6604 | 4.7136 | 96.7118 | 1 | 0.5637 | 5.1653 | 0.4831 | 0.9013 | 20.2532 | 841.7508 |
EUR | 35.48 | 1.1715 | 8.362 | 171.5667 | 1.774 | 1 | 9.1632 | 0.857 | 1.5989 | 35.9291 | 1493.266 |
HKD | 3.872 | 0.1279 | 0.9126 | 18.7234 | 0.1936 | 0.1091 | 1 | 0.0935 | 0.1745 | 3.921 | 162.963 |
GBP | 41.4 | 1.367 | 9.7572 | 200.1934 | 2.07 | 1.1669 | 10.6921 | 1 | 1.8657 | 41.9241 | 1742.4242 |
CAD | 22.19 | 0.7327 | 5.2298 | 107.3017 | 1.1095 | 0.6254 | 5.7309 | 0.536 | 1 | 22.4709 | 933.9226 |
THB | 0.9875 | 0.0326 | 0.2327 | 4.7751 | 0.0494 | 0.0278 | 0.255 | 0.0239 | 0.0445 | 1 | 41.5614 |
KRW | 0.0238 | 0.0008 | 0.0056 | 0.1149 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN