:: Home
Last updated on Fri 03 Apr 2026 20:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.8996 | 0.0445 | 0.0267 | 0.2422 | 0.0231 | 0.0428 | 0.9593 | 42.8082 |
| USD | 32.25 | 1 | 6.8428 | 158.0108 | 1.4346 | 0.8621 | 7.8106 | 0.7464 | 1.3794 | 30.9382 | 1380.5651 |
| CNY | 4.713 | 0.1461 | 1 | 23.0916 | 0.2097 | 0.126 | 1.1414 | 0.1091 | 0.2016 | 4.5213 | 201.7551 |
| JPY | 0.2041 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1958 | 8.7372 |
| AUD | 22.48 | 0.6971 | 4.7698 | 110.1421 | 1 | 0.6009 | 5.4444 | 0.5202 | 0.9615 | 21.5656 | 962.3288 |
| EUR | 37.41 | 1.16 | 7.9376 | 183.2925 | 1.6641 | 1 | 9.0603 | 0.8658 | 1.6001 | 35.8883 | 1601.4555 |
| HKD | 4.129 | 0.128 | 0.8761 | 20.2303 | 0.1837 | 0.1104 | 1 | 0.0956 | 0.1766 | 3.9611 | 176.7551 |
| GBP | 43.21 | 1.3398 | 9.1683 | 211.7099 | 1.9222 | 1.155 | 10.465 | 1 | 1.8482 | 41.4524 | 1849.7432 |
| CAD | 23.38 | 0.725 | 4.9607 | 114.5517 | 1.04 | 0.625 | 5.6624 | 0.5411 | 1 | 22.429 | 1000.8562 |
| THB | 1.0424 | 0.0323 | 0.2212 | 5.1073 | 0.0464 | 0.0279 | 0.2525 | 0.0241 | 0.0446 | 1 | 44.6233 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN