:: Home
Last updated on Wed 04 Mar 2026 03:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2156 | 4.8972 | 0.0442 | 0.0268 | 0.2438 | 0.0233 | 0.0424 | 0.9465 | 42.4628 |
| USD | 31.9 | 1 | 6.878 | 156.2194 | 1.4096 | 0.8564 | 7.7767 | 0.7436 | 1.3534 | 30.194 | 1354.5648 |
| CNY | 4.638 | 0.1454 | 1 | 22.713 | 0.2049 | 0.1245 | 1.1307 | 0.1081 | 0.1968 | 4.39 | 196.9427 |
| JPY | 0.2042 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0498 | 0.0048 | 0.0087 | 0.1933 | 8.6709 |
| AUD | 22.63 | 0.7094 | 4.8793 | 110.8227 | 1 | 0.6075 | 5.5168 | 0.5275 | 0.9601 | 21.4198 | 960.9342 |
| EUR | 37.25 | 1.1677 | 8.0315 | 182.4192 | 1.646 | 1 | 9.0809 | 0.8683 | 1.5804 | 35.2579 | 1581.741 |
| HKD | 4.102 | 0.1286 | 0.8844 | 20.0881 | 0.1813 | 0.1101 | 1 | 0.0956 | 0.174 | 3.8826 | 174.1826 |
| GBP | 42.9 | 1.3448 | 9.2497 | 210.0881 | 1.8957 | 1.1517 | 10.4583 | 1 | 1.8201 | 40.6058 | 1821.6561 |
| CAD | 23.57 | 0.7389 | 5.0819 | 115.4261 | 1.0415 | 0.6328 | 5.746 | 0.5494 | 1 | 22.3095 | 1000.8493 |
| THB | 1.0565 | 0.0331 | 0.2278 | 5.1738 | 0.0467 | 0.0284 | 0.2576 | 0.0246 | 0.0448 | 1 | 44.862 |
| KRW | 0.0236 | 0.0007 | 0.0051 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN