:: Home
Last updated on Wed 16 Jul 2025 11:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.241 | 4.9826 | 0.0512 | 0.0289 | 0.2641 | 0.0249 | 0.0459 | 1.0376 | 42.9185 |
USD | 29.615 | 1 | 7.1361 | 147.5585 | 1.5156 | 0.8557 | 7.8222 | 0.7363 | 1.3579 | 30.7273 | 1271.03 |
CNY | 4.15 | 0.1401 | 1 | 20.6776 | 0.2124 | 0.1199 | 1.0961 | 0.1032 | 0.1903 | 4.3059 | 178.1116 |
JPY | 0.2007 | 0.0068 | 0.0484 | 1 | 0.0103 | 0.0058 | 0.053 | 0.005 | 0.0092 | 0.2082 | 8.6137 |
AUD | 19.54 | 0.6598 | 4.7084 | 97.3592 | 1 | 0.5646 | 5.1611 | 0.4858 | 0.8959 | 20.2739 | 838.6266 |
EUR | 34.61 | 1.1687 | 8.3398 | 172.4464 | 1.7712 | 1 | 9.1416 | 0.8605 | 1.5869 | 35.9099 | 1485.4077 |
HKD | 3.786 | 0.1278 | 0.9123 | 18.864 | 0.1938 | 0.1094 | 1 | 0.0941 | 0.1736 | 3.9282 | 162.4893 |
GBP | 40.22 | 1.3581 | 9.6916 | 200.3986 | 2.0583 | 1.1621 | 10.6233 | 1 | 1.8441 | 41.7306 | 1726.1803 |
CAD | 21.81 | 0.7365 | 5.2554 | 108.6697 | 1.1162 | 0.6302 | 5.7607 | 0.5423 | 1 | 22.6292 | 936.0515 |
THB | 0.9638 | 0.0325 | 0.2322 | 4.8022 | 0.0493 | 0.0278 | 0.2546 | 0.024 | 0.0442 | 1 | 41.3648 |
KRW | 0.0233 | 0.0008 | 0.0056 | 0.1161 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN