:: Home
Last updated on Wed 04 Mar 2026 22:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2147 | 4.8757 | 0.044 | 0.0267 | 0.2437 | 0.0231 | 0.0424 | 0.9376 | 42.0698 |
| USD | 31.965 | 1 | 6.8624 | 155.8508 | 1.4063 | 0.8547 | 7.7906 | 0.7369 | 1.355 | 29.9719 | 1344.7623 |
| CNY | 4.658 | 0.1457 | 1 | 22.7109 | 0.2049 | 0.1245 | 1.1353 | 0.1074 | 0.1975 | 4.3676 | 195.9613 |
| JPY | 0.2051 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1923 | 8.6285 |
| AUD | 22.73 | 0.7111 | 4.8798 | 110.824 | 1 | 0.6078 | 5.5398 | 0.524 | 0.9635 | 21.3127 | 956.2474 |
| EUR | 37.4 | 1.17 | 8.0292 | 182.3501 | 1.6454 | 1 | 9.1153 | 0.8621 | 1.5854 | 35.068 | 1573.4119 |
| HKD | 4.103 | 0.1284 | 0.8809 | 20.0049 | 0.1805 | 0.1097 | 1 | 0.0946 | 0.1739 | 3.8472 | 172.6125 |
| GBP | 43.38 | 1.3571 | 9.313 | 211.5066 | 1.9085 | 1.1599 | 10.5728 | 1 | 1.8389 | 40.6751 | 1824.9895 |
| CAD | 23.59 | 0.738 | 5.0644 | 115.0171 | 1.0378 | 0.6307 | 5.7495 | 0.5438 | 1 | 22.1191 | 992.4274 |
| THB | 1.0665 | 0.0334 | 0.229 | 5.1999 | 0.0469 | 0.0285 | 0.2599 | 0.0246 | 0.0452 | 1 | 44.8675 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1159 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN