:: Home
Last updated on Thu 02 Apr 2026 03:48:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.8733 | 0.0443 | 0.0266 | 0.2424 | 0.023 | 0.0427 | 0.961 | 42.9369 |
| USD | 32.23 | 1 | 6.84 | 157.0663 | 1.4286 | 0.8579 | 7.8114 | 0.7416 | 1.375 | 30.9725 | 1383.8557 |
| CNY | 4.712 | 0.1462 | 1 | 22.963 | 0.2089 | 0.1254 | 1.142 | 0.1084 | 0.201 | 4.5282 | 202.3186 |
| JPY | 0.2052 | 0.0064 | 0.0435 | 1 | 0.0091 | 0.0055 | 0.0497 | 0.0047 | 0.0088 | 0.1972 | 8.8106 |
| AUD | 22.56 | 0.7 | 4.7878 | 109.9415 | 1 | 0.6005 | 5.4678 | 0.5191 | 0.9625 | 21.6798 | 968.6561 |
| EUR | 37.57 | 1.1657 | 7.9733 | 183.0897 | 1.6653 | 1 | 9.1057 | 0.8645 | 1.6028 | 36.1042 | 1613.1387 |
| HKD | 4.126 | 0.128 | 0.8756 | 20.1072 | 0.1829 | 0.1098 | 1 | 0.0949 | 0.176 | 3.965 | 177.1576 |
| GBP | 43.46 | 1.3484 | 9.2233 | 211.7934 | 1.9264 | 1.1568 | 10.5332 | 1 | 1.8541 | 41.7644 | 1866.0369 |
| CAD | 23.44 | 0.7273 | 4.9745 | 114.23 | 1.039 | 0.6239 | 5.681 | 0.5393 | 1 | 22.5255 | 1006.4405 |
| THB | 1.0406 | 0.0323 | 0.2208 | 5.0712 | 0.0461 | 0.0277 | 0.2522 | 0.0239 | 0.0444 | 1 | 44.6801 |
| KRW | 0.0233 | 0.0007 | 0.0049 | 0.1135 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN