:: Home
Last updated on Sat 23 Nov 2024 19:28:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0304 | 0.2195 | 4.6685 | 0.0463 | 0.029 | 0.2361 | 0.0239 | 0.0421 | 0.993 | 39.4166 |
USD | 32.855 | 1 | 7.2114 | 153.3847 | 1.5225 | 0.9529 | 7.758 | 0.7866 | 1.3845 | 32.6234 | 1295.0335 |
CNY | 4.556 | 0.1387 | 1 | 21.2698 | 0.2111 | 0.1321 | 1.0758 | 0.1091 | 0.192 | 4.5239 | 179.5822 |
JPY | 0.2142 | 0.0065 | 0.047 | 1 | 0.0099 | 0.0062 | 0.0506 | 0.0051 | 0.009 | 0.2127 | 8.443 |
AUD | 21.58 | 0.6568 | 4.7366 | 100.747 | 1 | 0.6259 | 5.0956 | 0.5166 | 0.9094 | 21.4279 | 850.611 |
EUR | 34.48 | 1.0495 | 7.568 | 160.9711 | 1.5978 | 1 | 8.1417 | 0.8255 | 1.453 | 34.2369 | 1359.0855 |
HKD | 4.235 | 0.1289 | 0.9295 | 19.7712 | 0.1962 | 0.1228 | 1 | 0.1014 | 0.1785 | 4.2051 | 166.9294 |
GBP | 41.77 | 1.2713 | 9.1681 | 195.0047 | 1.9356 | 1.2114 | 9.863 | 1 | 1.7602 | 41.4755 | 1646.4328 |
CAD | 23.73 | 0.7223 | 5.2085 | 110.7843 | 1.0996 | 0.6882 | 5.6033 | 0.5681 | 1 | 23.5627 | 935.3567 |
THB | 1.0071 | 0.0307 | 0.221 | 4.7017 | 0.0467 | 0.0292 | 0.2378 | 0.0241 | 0.0424 | 1 | 39.6965 |
KRW | 0.0254 | 0.0008 | 0.0056 | 0.1184 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0252 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN