:: Home
Last updated on Wed 03 Jun 2026 00:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.212 | 4.99 | 0.0435 | 0.0269 | 0.2463 | 0.0231 | 0.0432 | 0.9758 | 43.7063 |
| USD | 31.715 | 1 | 6.7221 | 158.2585 | 1.3801 | 0.8542 | 7.8116 | 0.7324 | 1.3688 | 30.9475 | 1386.1451 |
| CNY | 4.718 | 0.1488 | 1 | 23.5429 | 0.2053 | 0.1271 | 1.1621 | 0.109 | 0.2036 | 4.6038 | 206.2063 |
| JPY | 0.2004 | 0.0063 | 0.0425 | 1 | 0.0087 | 0.0054 | 0.0494 | 0.0046 | 0.0086 | 0.1956 | 8.7587 |
| AUD | 22.98 | 0.7246 | 4.8707 | 114.6707 | 1 | 0.6189 | 5.6601 | 0.5307 | 0.9918 | 22.4239 | 1004.3706 |
| EUR | 37.13 | 1.1707 | 7.8699 | 185.2794 | 1.6158 | 1 | 9.1453 | 0.8575 | 1.6025 | 36.2315 | 1622.8147 |
| HKD | 4.06 | 0.128 | 0.8605 | 20.2595 | 0.1767 | 0.1093 | 1 | 0.0938 | 0.1752 | 3.9617 | 177.4476 |
| GBP | 43.3 | 1.3653 | 9.1776 | 216.0679 | 1.8842 | 1.1662 | 10.665 | 1 | 1.8688 | 42.2521 | 1892.4825 |
| CAD | 23.17 | 0.7306 | 4.911 | 115.6188 | 1.0083 | 0.624 | 5.7069 | 0.5351 | 1 | 22.6093 | 1012.6748 |
| THB | 1.0248 | 0.0323 | 0.2172 | 5.1138 | 0.0446 | 0.0276 | 0.2524 | 0.0237 | 0.0442 | 1 | 44.7902 |
| KRW | 0.0229 | 0.0007 | 0.0048 | 0.1142 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN