:: Home
Last updated on Sun 19 Oct 2025 14:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0323 | 0.2289 | 4.8263 | 0.0492 | 0.0276 | 0.2503 | 0.0238 | 0.0449 | 1.0023 | 42.1408 |
USD | 30.925 | 1 | 7.0799 | 149.2519 | 1.5226 | 0.8531 | 7.7409 | 0.7347 | 1.3874 | 30.9963 | 1303.2027 |
CNY | 4.368 | 0.1412 | 1 | 21.0811 | 0.2151 | 0.1205 | 1.0934 | 0.1038 | 0.196 | 4.3781 | 184.0708 |
JPY | 0.2072 | 0.0067 | 0.0474 | 1 | 0.0102 | 0.0057 | 0.0519 | 0.0049 | 0.0093 | 0.2077 | 8.7316 |
AUD | 20.31 | 0.6568 | 4.6497 | 98.0212 | 1 | 0.5603 | 5.0839 | 0.4825 | 0.9112 | 20.3568 | 855.8786 |
EUR | 36.25 | 1.1722 | 8.299 | 174.9517 | 1.7848 | 1 | 9.0738 | 0.8612 | 1.6263 | 36.3336 | 1527.6022 |
HKD | 3.995 | 0.1292 | 0.9146 | 19.2809 | 0.1967 | 0.1102 | 1 | 0.0949 | 0.1792 | 4.0042 | 168.3523 |
GBP | 42.09 | 1.361 | 9.636 | 203.1371 | 2.0724 | 1.1611 | 10.5357 | 1 | 1.8883 | 42.187 | 1773.7042 |
CAD | 22.29 | 0.7208 | 5.103 | 107.5772 | 1.0975 | 0.6149 | 5.5795 | 0.5296 | 1 | 22.3414 | 939.3173 |
THB | 0.9977 | 0.0323 | 0.2284 | 4.8152 | 0.0491 | 0.0275 | 0.2497 | 0.0237 | 0.0448 | 1 | 42.0438 |
KRW | 0.0237 | 0.0008 | 0.0054 | 0.1145 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN