:: Home
Last updated on Fri 14 Mar 2025 14:44:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0301 | 0.2166 | 4.4366 | 0.0473 | 0.0276 | 0.233 | 0.0229 | 0.043 | 0.9607 | 40.2414 |
USD | 33.245 | 1 | 7.2006 | 147.4933 | 1.5719 | 0.9169 | 7.7476 | 0.7627 | 1.4287 | 31.9387 | 1337.827 |
CNY | 4.617 | 0.1389 | 1 | 20.4836 | 0.2183 | 0.1273 | 1.076 | 0.1059 | 0.1984 | 4.4356 | 185.7948 |
JPY | 0.2254 | 0.0068 | 0.0488 | 1 | 0.0107 | 0.0062 | 0.0525 | 0.0052 | 0.0097 | 0.2165 | 9.0704 |
AUD | 21.15 | 0.6362 | 4.5809 | 93.8332 | 1 | 0.5833 | 4.9289 | 0.4852 | 0.9089 | 20.319 | 851.1066 |
EUR | 36.26 | 1.0907 | 7.8536 | 160.8696 | 1.7144 | 1 | 8.4502 | 0.8318 | 1.5582 | 34.8352 | 1459.1549 |
HKD | 4.291 | 0.1291 | 0.9294 | 19.0373 | 0.2029 | 0.1183 | 1 | 0.0984 | 0.1844 | 4.1224 | 172.6761 |
GBP | 43.59 | 1.3112 | 9.4412 | 193.3895 | 2.061 | 1.2022 | 10.1585 | 1 | 1.8732 | 41.8772 | 1754.1247 |
CAD | 23.27 | 0.7 | 5.0401 | 103.2387 | 1.1002 | 0.6418 | 5.423 | 0.5338 | 1 | 22.3557 | 936.4185 |
THB | 1.0409 | 0.0313 | 0.2254 | 4.618 | 0.0492 | 0.0287 | 0.2426 | 0.0239 | 0.0447 | 1 | 41.8873 |
KRW | 0.0249 | 0.0007 | 0.0054 | 0.1102 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN