:: Home
Last updated on Tue 15 Jul 2025 09:04:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.2406 | 4.9432 | 0.051 | 0.0288 | 0.2641 | 0.0248 | 0.0458 | 1.0359 | 42.8082 |
USD | 29.62 | 1 | 7.1253 | 146.4162 | 1.512 | 0.8519 | 7.8236 | 0.7343 | 1.3562 | 30.6848 | 1267.9795 |
CNY | 4.157 | 0.1403 | 1 | 20.5487 | 0.2122 | 0.1196 | 1.098 | 0.103 | 0.1903 | 4.3064 | 177.9538 |
JPY | 0.2023 | 0.0068 | 0.0487 | 1 | 0.0103 | 0.0058 | 0.0534 | 0.005 | 0.0093 | 0.2096 | 8.6601 |
AUD | 19.59 | 0.6614 | 4.7125 | 96.8364 | 1 | 0.5634 | 5.1743 | 0.4856 | 0.897 | 20.2942 | 838.613 |
EUR | 34.77 | 1.1739 | 8.3642 | 171.8735 | 1.7749 | 1 | 9.1838 | 0.8619 | 1.592 | 36.0199 | 1488.4418 |
HKD | 3.786 | 0.1278 | 0.9108 | 18.7148 | 0.1933 | 0.1089 | 1 | 0.0939 | 0.1734 | 3.9221 | 162.0719 |
GBP | 40.34 | 1.3619 | 9.7041 | 199.4068 | 2.0592 | 1.1602 | 10.655 | 1 | 1.8471 | 41.7901 | 1726.8836 |
CAD | 21.84 | 0.7373 | 5.2538 | 107.9585 | 1.1149 | 0.6281 | 5.7686 | 0.5414 | 1 | 22.6251 | 934.9315 |
THB | 0.9653 | 0.0326 | 0.2322 | 4.7716 | 0.0493 | 0.0278 | 0.255 | 0.0239 | 0.0442 | 1 | 41.3228 |
KRW | 0.0234 | 0.0008 | 0.0056 | 0.1155 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN