:: Home
Last updated on Tue 03 Mar 2026 22:32:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2157 | 4.902 | 0.0443 | 0.0269 | 0.2438 | 0.0233 | 0.0426 | 0.9465 | 42.4628 |
| USD | 31.9 | 1 | 6.8824 | 156.3725 | 1.4134 | 0.8582 | 7.7767 | 0.7436 | 1.3574 | 30.194 | 1354.5648 |
| CNY | 4.635 | 0.1453 | 1 | 22.7206 | 0.2054 | 0.1247 | 1.1299 | 0.108 | 0.1972 | 4.3871 | 196.8153 |
| JPY | 0.204 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0497 | 0.0048 | 0.0087 | 0.1931 | 8.6624 |
| AUD | 22.57 | 0.7075 | 4.8695 | 110.6373 | 1 | 0.6072 | 5.5022 | 0.5261 | 0.9604 | 21.363 | 958.3864 |
| EUR | 37.17 | 1.1652 | 8.0194 | 182.2059 | 1.6469 | 1 | 9.0614 | 0.8664 | 1.5817 | 35.1822 | 1578.3439 |
| HKD | 4.102 | 0.1286 | 0.885 | 20.1078 | 0.1817 | 0.1104 | 1 | 0.0956 | 0.1746 | 3.8826 | 174.1826 |
| GBP | 42.9 | 1.3448 | 9.2557 | 210.2941 | 1.9008 | 1.1542 | 10.4583 | 1 | 1.8255 | 40.6058 | 1821.6561 |
| CAD | 23.5 | 0.7367 | 5.0701 | 115.1961 | 1.0412 | 0.6322 | 5.7289 | 0.5478 | 1 | 22.2433 | 997.8769 |
| THB | 1.0565 | 0.0331 | 0.2279 | 5.1789 | 0.0468 | 0.0284 | 0.2576 | 0.0246 | 0.045 | 1 | 44.862 |
| KRW | 0.0236 | 0.0007 | 0.0051 | 0.1154 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN