:: Home
Last updated on Wed 05 Feb 2025 21:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.2184 | 4.5809 | 0.0476 | 0.0288 | 0.2344 | 0.0238 | 0.0427 | 0.9615 | 40.2253 |
USD | 33.12 | 1 | 7.2346 | 151.7178 | 1.5749 | 0.9525 | 7.7637 | 0.7873 | 1.4142 | 31.8462 | 1332.2607 |
CNY | 4.578 | 0.1382 | 1 | 20.9711 | 0.2177 | 0.1317 | 1.0731 | 0.1088 | 0.1955 | 4.4019 | 184.1512 |
JPY | 0.2183 | 0.0066 | 0.0477 | 1 | 0.0104 | 0.0063 | 0.0512 | 0.0052 | 0.0093 | 0.2099 | 8.7812 |
AUD | 21.03 | 0.635 | 4.5937 | 96.3353 | 1 | 0.6048 | 4.9297 | 0.4999 | 0.898 | 20.2212 | 845.9372 |
EUR | 34.77 | 1.0498 | 7.595 | 159.2762 | 1.6534 | 1 | 8.1505 | 0.8265 | 1.4846 | 33.4327 | 1398.6323 |
HKD | 4.266 | 0.1288 | 0.9318 | 19.5419 | 0.2029 | 0.1227 | 1 | 0.1014 | 0.1822 | 4.1019 | 171.601 |
GBP | 42.07 | 1.2702 | 9.1896 | 192.7164 | 2.0005 | 1.21 | 9.8617 | 1 | 1.7963 | 40.4519 | 1692.2767 |
CAD | 23.42 | 0.7071 | 5.1158 | 107.2836 | 1.1136 | 0.6736 | 5.4899 | 0.5567 | 1 | 22.5192 | 942.0756 |
THB | 1.04 | 0.0314 | 0.2272 | 4.7641 | 0.0495 | 0.0299 | 0.2438 | 0.0247 | 0.0444 | 1 | 41.8343 |
KRW | 0.0249 | 0.0008 | 0.0054 | 0.1139 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN