:: Home
Last updated on Wed 27 Nov 2024 11:24:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0305 | 0.2204 | 4.6147 | 0.0467 | 0.0289 | 0.2367 | 0.0239 | 0.0425 | 1.0025 | 39.3236 |
USD | 32.77 | 1 | 7.2212 | 151.2229 | 1.5299 | 0.9477 | 7.758 | 0.7843 | 1.3933 | 32.8521 | 1288.6355 |
CNY | 4.538 | 0.1385 | 1 | 20.9414 | 0.2119 | 0.1312 | 1.0743 | 0.1086 | 0.1929 | 4.5494 | 178.4506 |
JPY | 0.2167 | 0.0066 | 0.0478 | 1 | 0.0101 | 0.0063 | 0.0513 | 0.0052 | 0.0092 | 0.2172 | 8.5214 |
AUD | 21.42 | 0.6536 | 4.7201 | 98.8463 | 1 | 0.6194 | 5.071 | 0.5127 | 0.9107 | 21.4737 | 842.3122 |
EUR | 34.58 | 1.0552 | 7.6201 | 159.5754 | 1.6144 | 1 | 8.1866 | 0.8277 | 1.4702 | 34.6667 | 1359.8112 |
HKD | 4.224 | 0.1289 | 0.9308 | 19.4924 | 0.1972 | 0.1222 | 1 | 0.1011 | 0.1796 | 4.2346 | 166.103 |
GBP | 41.78 | 1.2749 | 9.2067 | 192.8011 | 1.9505 | 1.2082 | 9.8911 | 1 | 1.7764 | 41.8847 | 1642.9414 |
CAD | 23.52 | 0.7177 | 5.1829 | 108.5371 | 1.098 | 0.6802 | 5.5682 | 0.5629 | 1 | 23.5789 | 924.8919 |
THB | 0.9975 | 0.0304 | 0.2198 | 4.6031 | 0.0466 | 0.0288 | 0.2362 | 0.0239 | 0.0424 | 1 | 39.2253 |
KRW | 0.0254 | 0.0008 | 0.0056 | 0.1174 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0255 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN