:: Home
Last updated on Thu 06 Feb 2025 00:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.2182 | 4.5579 | 0.0475 | 0.0288 | 0.2344 | 0.0238 | 0.0427 | 0.9608 | 40.1284 |
USD | 33.12 | 1 | 7.2283 | 150.9572 | 1.5734 | 0.9525 | 7.7637 | 0.7876 | 1.4148 | 31.8217 | 1329.053 |
CNY | 4.582 | 0.1383 | 1 | 20.8842 | 0.2177 | 0.1318 | 1.0741 | 0.109 | 0.1957 | 4.4024 | 183.8684 |
JPY | 0.2194 | 0.0066 | 0.0479 | 1 | 0.0104 | 0.0063 | 0.0514 | 0.0052 | 0.0094 | 0.2108 | 8.8042 |
AUD | 21.05 | 0.6356 | 4.5941 | 95.9435 | 1 | 0.6054 | 4.9344 | 0.5006 | 0.8992 | 20.2248 | 844.703 |
EUR | 34.77 | 1.0498 | 7.5884 | 158.4777 | 1.6518 | 1 | 8.1505 | 0.8269 | 1.4853 | 33.407 | 1395.2648 |
HKD | 4.266 | 0.1288 | 0.931 | 19.4439 | 0.2027 | 0.1227 | 1 | 0.1015 | 0.1822 | 4.0988 | 171.1878 |
GBP | 42.05 | 1.2696 | 9.1772 | 191.6591 | 1.9976 | 1.2094 | 9.857 | 1 | 1.7962 | 40.4016 | 1687.3997 |
CAD | 23.41 | 0.7068 | 5.1091 | 106.7001 | 1.1121 | 0.6733 | 5.4876 | 0.5567 | 1 | 22.4923 | 939.4061 |
THB | 1.0408 | 0.0314 | 0.2271 | 4.7438 | 0.0494 | 0.0299 | 0.244 | 0.0248 | 0.0445 | 1 | 41.7657 |
KRW | 0.0249 | 0.0008 | 0.0054 | 0.1136 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN