:: Home
Last updated on Mon 07 Jul 2025 10:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0341 | 0.2433 | 4.9044 | 0.0518 | 0.0288 | 0.2671 | 0.0247 | 0.046 | 1.0492 | 42.7716 |
USD | 29.285 | 1 | 7.1253 | 143.6243 | 1.5166 | 0.8447 | 7.8218 | 0.7236 | 1.3483 | 30.7261 | 1252.5663 |
CNY | 4.11 | 0.1403 | 1 | 20.1569 | 0.2128 | 0.1185 | 1.0978 | 0.1016 | 0.1892 | 4.3122 | 175.7913 |
JPY | 0.2039 | 0.007 | 0.0496 | 1 | 0.0106 | 0.0059 | 0.0545 | 0.005 | 0.0094 | 0.2139 | 8.7211 |
AUD | 19.31 | 0.6594 | 4.6983 | 94.7033 | 1 | 0.557 | 5.1576 | 0.4771 | 0.889 | 20.2602 | 825.9196 |
EUR | 34.67 | 1.1839 | 8.4355 | 170.0343 | 1.7954 | 1 | 9.2601 | 0.8567 | 1.5962 | 36.376 | 1482.8914 |
HKD | 3.744 | 0.1278 | 0.9109 | 18.3619 | 0.1939 | 0.108 | 1 | 0.0925 | 0.1724 | 3.9282 | 160.1369 |
GBP | 40.47 | 1.3819 | 9.8467 | 198.4796 | 2.0958 | 1.1673 | 10.8093 | 1 | 1.8633 | 42.4614 | 1730.9666 |
CAD | 21.72 | 0.7417 | 5.2847 | 106.5228 | 1.1248 | 0.6265 | 5.8013 | 0.5367 | 1 | 22.7888 | 928.9991 |
THB | 0.9531 | 0.0325 | 0.2319 | 4.6744 | 0.0494 | 0.0275 | 0.2546 | 0.0236 | 0.0439 | 1 | 40.7656 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1147 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN