:: Home
Last updated on Mon 16 Mar 2026 09:56:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2127 | 4.8972 | 0.0438 | 0.0269 | 0.2419 | 0.0231 | 0.0421 | 0.9538 | 42.4809 |
| USD | 32.26 | 1 | 6.8624 | 157.9824 | 1.4143 | 0.8684 | 7.8036 | 0.7443 | 1.3577 | 30.7707 | 1370.4333 |
| CNY | 4.701 | 0.1457 | 1 | 23.0215 | 0.2061 | 0.1265 | 1.1372 | 0.1085 | 0.1979 | 4.484 | 199.7026 |
| JPY | 0.2042 | 0.0063 | 0.0434 | 1 | 0.009 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1948 | 8.6746 |
| AUD | 22.81 | 0.7071 | 4.8522 | 111.7042 | 1 | 0.614 | 5.5177 | 0.5263 | 0.96 | 21.757 | 968.989 |
| EUR | 37.15 | 1.1516 | 7.9026 | 181.9295 | 1.6287 | 1 | 8.9865 | 0.8572 | 1.5636 | 35.4349 | 1578.1648 |
| HKD | 4.134 | 0.1281 | 0.8794 | 20.2449 | 0.1812 | 0.1113 | 1 | 0.0954 | 0.174 | 3.9432 | 175.616 |
| GBP | 43.34 | 1.3435 | 9.2193 | 212.2429 | 1.9 | 1.1666 | 10.4838 | 1 | 1.8241 | 41.3392 | 1841.1215 |
| CAD | 23.76 | 0.7365 | 5.0542 | 116.3565 | 1.0416 | 0.6396 | 5.7475 | 0.5482 | 1 | 22.6631 | 1009.3458 |
| THB | 1.0484 | 0.0325 | 0.223 | 5.1342 | 0.046 | 0.0282 | 0.2536 | 0.0242 | 0.0441 | 1 | 44.537 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN