:: Home
Last updated on Thu 12 Mar 2026 10:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2136 | 4.9188 | 0.0434 | 0.0269 | 0.2434 | 0.023 | 0.042 | 0.9459 | 42.3549 |
| USD | 32.045 | 1 | 6.8443 | 157.6242 | 1.3896 | 0.8619 | 7.7987 | 0.7382 | 1.3464 | 30.3112 | 1357.2639 |
| CNY | 4.682 | 0.1461 | 1 | 23.03 | 0.203 | 0.1259 | 1.1394 | 0.1079 | 0.1967 | 4.4287 | 198.3058 |
| JPY | 0.2033 | 0.0063 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0495 | 0.0047 | 0.0085 | 0.1923 | 8.6108 |
| AUD | 23.06 | 0.7196 | 4.9252 | 113.4284 | 1 | 0.6202 | 5.6121 | 0.5312 | 0.9689 | 21.8123 | 976.7048 |
| EUR | 37.18 | 1.1602 | 7.9411 | 182.8824 | 1.6123 | 1 | 9.0484 | 0.8565 | 1.5622 | 35.1684 | 1574.7565 |
| HKD | 4.109 | 0.1282 | 0.8776 | 20.2115 | 0.1782 | 0.1105 | 1 | 0.0947 | 0.1726 | 3.8867 | 174.0364 |
| GBP | 43.41 | 1.3547 | 9.2717 | 213.5268 | 1.8825 | 1.1676 | 10.5646 | 1 | 1.8239 | 41.0613 | 1838.6277 |
| CAD | 23.8 | 0.7427 | 5.0833 | 117.0684 | 1.0321 | 0.6401 | 5.7922 | 0.5483 | 1 | 22.5123 | 1008.0474 |
| THB | 1.0572 | 0.033 | 0.2258 | 5.2002 | 0.0458 | 0.0284 | 0.2573 | 0.0244 | 0.0444 | 1 | 44.7776 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1161 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN