:: Home
Last updated on Fri 13 Mar 2026 11:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.9068 | 0.0435 | 0.0268 | 0.2425 | 0.023 | 0.042 | 0.9491 | 42.3908 |
| USD | 32.175 | 1 | 6.8516 | 157.8754 | 1.4007 | 0.8638 | 7.8019 | 0.7393 | 1.3513 | 30.5382 | 1363.9254 |
| CNY | 4.696 | 0.146 | 1 | 23.0422 | 0.2044 | 0.1261 | 1.1387 | 0.1079 | 0.1972 | 4.4571 | 199.0674 |
| JPY | 0.2038 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1934 | 8.6393 |
| AUD | 22.97 | 0.7139 | 4.8914 | 112.7085 | 1 | 0.6166 | 5.5698 | 0.5278 | 0.9647 | 21.8014 | 973.7177 |
| EUR | 37.25 | 1.1577 | 7.9323 | 182.7772 | 1.6217 | 1 | 9.0325 | 0.8559 | 1.5645 | 35.355 | 1579.0589 |
| HKD | 4.124 | 0.1282 | 0.8782 | 20.2355 | 0.1795 | 0.1107 | 1 | 0.0948 | 0.1732 | 3.9142 | 174.8198 |
| GBP | 43.52 | 1.3526 | 9.2675 | 213.5427 | 1.8946 | 1.1683 | 10.5529 | 1 | 1.8278 | 41.306 | 1844.8495 |
| CAD | 23.81 | 0.74 | 5.0703 | 116.8302 | 1.0366 | 0.6392 | 5.7735 | 0.5471 | 1 | 22.5987 | 1009.326 |
| THB | 1.0536 | 0.0327 | 0.2244 | 5.1698 | 0.0459 | 0.0283 | 0.2555 | 0.0242 | 0.0443 | 1 | 44.663 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1158 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN