:: Home
Last updated on Thu 26 Dec 2024 20:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7393 | 0.0482 | 0.029 | 0.2349 | 0.0239 | 0.0432 | 0.9832 | 40.833 |
USD | 32.965 | 1 | 7.2578 | 156.2322 | 1.5894 | 0.955 | 7.7419 | 0.7875 | 1.4246 | 32.4108 | 1346.0596 |
CNY | 4.542 | 0.1378 | 1 | 21.5261 | 0.219 | 0.1316 | 1.0667 | 0.1085 | 0.1963 | 4.4656 | 185.4635 |
JPY | 0.211 | 0.0064 | 0.0465 | 1 | 0.0102 | 0.0061 | 0.0496 | 0.005 | 0.0091 | 0.2075 | 8.6158 |
AUD | 20.74 | 0.6292 | 4.5663 | 98.2938 | 1 | 0.6008 | 4.8708 | 0.4955 | 0.8963 | 20.3913 | 846.8763 |
EUR | 34.52 | 1.0472 | 7.6002 | 163.6019 | 1.6644 | 1 | 8.1071 | 0.8247 | 1.4918 | 33.9396 | 1409.5549 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.1801 | 0.2053 | 0.1233 | 1 | 0.1017 | 0.184 | 4.1864 | 173.8669 |
GBP | 41.86 | 1.2698 | 9.2162 | 198.3886 | 2.0183 | 1.2126 | 9.8309 | 1 | 1.809 | 41.1562 | 1709.2691 |
CAD | 23.14 | 0.702 | 5.0947 | 109.6682 | 1.1157 | 0.6703 | 5.4345 | 0.5528 | 1 | 22.751 | 944.8755 |
THB | 1.0171 | 0.0309 | 0.2239 | 4.8204 | 0.049 | 0.0295 | 0.2389 | 0.0243 | 0.044 | 1 | 41.5312 |
KRW | 0.0245 | 0.0007 | 0.0054 | 0.1161 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN