:: Home
Last updated on Mon 16 Mar 2026 04:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2133 | 4.914 | 0.044 | 0.027 | 0.2424 | 0.0232 | 0.0422 | 0.9568 | 42.6621 |
| USD | 32.185 | 1 | 6.8639 | 158.1572 | 1.4172 | 0.8701 | 7.8005 | 0.7454 | 1.3592 | 30.7961 | 1373.0802 |
| CNY | 4.689 | 0.1457 | 1 | 23.0418 | 0.2065 | 0.1268 | 1.1365 | 0.1086 | 0.198 | 4.4867 | 200.0427 |
| JPY | 0.2035 | 0.0063 | 0.0434 | 1 | 0.009 | 0.0055 | 0.0493 | 0.0047 | 0.0086 | 0.1947 | 8.6817 |
| AUD | 22.71 | 0.7056 | 4.8433 | 111.5971 | 1 | 0.6139 | 5.5041 | 0.5259 | 0.959 | 21.73 | 968.8567 |
| EUR | 36.99 | 1.1493 | 7.8887 | 181.769 | 1.6288 | 1 | 8.9651 | 0.8566 | 1.5621 | 35.3937 | 1578.0717 |
| HKD | 4.126 | 0.1282 | 0.8799 | 20.2752 | 0.1817 | 0.1115 | 1 | 0.0956 | 0.1742 | 3.9479 | 176.0239 |
| GBP | 43.18 | 1.3416 | 9.2088 | 212.1867 | 1.9014 | 1.1673 | 10.4653 | 1 | 1.8235 | 41.3166 | 1842.1502 |
| CAD | 23.68 | 0.7357 | 5.0501 | 116.3636 | 1.0427 | 0.6402 | 5.7392 | 0.5484 | 1 | 22.6581 | 1010.2389 |
| THB | 1.0451 | 0.0325 | 0.2229 | 5.1356 | 0.046 | 0.0283 | 0.2533 | 0.0242 | 0.0441 | 1 | 44.5862 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1152 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN