:: Home
Last updated on Tue 01 Jul 2025 19:40:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2416 | 4.8146 | 0.051 | 0.0286 | 0.2657 | 0.0243 | 0.0458 | 1.0398 | 42.1763 |
USD | 29.425 | 1 | 7.1092 | 141.6707 | 1.502 | 0.8417 | 7.8196 | 0.7163 | 1.3467 | 30.5969 | 1241.0375 |
CNY | 4.139 | 0.1407 | 1 | 19.9278 | 0.2113 | 0.1184 | 1.0999 | 0.1008 | 0.1894 | 4.3038 | 174.5677 |
JPY | 0.2077 | 0.0071 | 0.0502 | 1 | 0.0106 | 0.0059 | 0.0552 | 0.0051 | 0.0095 | 0.216 | 8.76 |
AUD | 19.59 | 0.6658 | 4.733 | 94.3187 | 1 | 0.5604 | 5.206 | 0.4769 | 0.8966 | 20.3702 | 826.2337 |
EUR | 34.96 | 1.1881 | 8.4465 | 168.3197 | 1.7846 | 1 | 9.2905 | 0.851 | 1.6 | 36.3523 | 1474.4833 |
HKD | 3.763 | 0.1279 | 0.9092 | 18.1175 | 0.1921 | 0.1076 | 1 | 0.0916 | 0.1722 | 3.9129 | 158.7094 |
GBP | 41.08 | 1.3961 | 9.9251 | 197.7853 | 2.097 | 1.1751 | 10.9168 | 1 | 1.8801 | 42.716 | 1732.6023 |
CAD | 21.85 | 0.7426 | 5.2791 | 105.1998 | 1.1154 | 0.625 | 5.8065 | 0.5319 | 1 | 22.7202 | 921.5521 |
THB | 0.9617 | 0.0327 | 0.2324 | 4.6302 | 0.0491 | 0.0275 | 0.2556 | 0.0234 | 0.044 | 1 | 40.5609 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1142 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN