:: Home
Last updated on Fri 14 Mar 2025 14:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0301 | 0.2165 | 4.4385 | 0.0473 | 0.0276 | 0.233 | 0.0229 | 0.043 | 0.9604 | 40.2414 |
USD | 33.25 | 1 | 7.2001 | 147.581 | 1.5721 | 0.917 | 7.7488 | 0.7626 | 1.4289 | 31.9343 | 1338.0282 |
CNY | 4.618 | 0.1389 | 1 | 20.4971 | 0.2183 | 0.1274 | 1.0762 | 0.1059 | 0.1985 | 4.4353 | 185.835 |
JPY | 0.2253 | 0.0068 | 0.0488 | 1 | 0.0107 | 0.0062 | 0.0525 | 0.0052 | 0.0097 | 0.2164 | 9.0664 |
AUD | 21.15 | 0.6361 | 4.5799 | 93.8748 | 1 | 0.5833 | 4.9289 | 0.4851 | 0.9089 | 20.3131 | 851.1066 |
EUR | 36.26 | 1.0905 | 7.8519 | 160.941 | 1.7144 | 1 | 8.4502 | 0.8317 | 1.5582 | 34.8252 | 1459.1549 |
HKD | 4.291 | 0.1291 | 0.9292 | 19.0457 | 0.2029 | 0.1183 | 1 | 0.0984 | 0.1844 | 4.1212 | 172.6761 |
GBP | 43.6 | 1.3113 | 9.4413 | 193.5198 | 2.0615 | 1.2024 | 10.1608 | 1 | 1.8737 | 41.8748 | 1754.5272 |
CAD | 23.27 | 0.6998 | 5.039 | 103.2845 | 1.1002 | 0.6418 | 5.423 | 0.5337 | 1 | 22.3492 | 936.4185 |
THB | 1.0412 | 0.0313 | 0.2255 | 4.6214 | 0.0492 | 0.0287 | 0.2426 | 0.0239 | 0.0447 | 1 | 41.8994 |
KRW | 0.0249 | 0.0007 | 0.0054 | 0.1103 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN