:: Home
Last updated on Tue 10 Mar 2026 22:24:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2128 | 4.8709 | 0.0434 | 0.0266 | 0.243 | 0.0229 | 0.0419 | 0.9357 | 41.9815 |
| USD | 32.095 | 1 | 6.8302 | 156.3322 | 1.3924 | 0.8543 | 7.7995 | 0.7336 | 1.3434 | 30.0318 | 1347.3971 |
| CNY | 4.699 | 0.1464 | 1 | 22.8885 | 0.2039 | 0.1251 | 1.1419 | 0.1074 | 0.1967 | 4.3969 | 197.2712 |
| JPY | 0.2053 | 0.0064 | 0.0437 | 1 | 0.0089 | 0.0055 | 0.0499 | 0.0047 | 0.0086 | 0.1921 | 8.6188 |
| AUD | 23.05 | 0.7182 | 4.9053 | 112.2747 | 1 | 0.6135 | 5.6015 | 0.5269 | 0.9648 | 21.5683 | 967.6742 |
| EUR | 37.57 | 1.1706 | 7.9953 | 183.0005 | 1.6299 | 1 | 9.13 | 0.8587 | 1.5726 | 35.1549 | 1577.246 |
| HKD | 4.115 | 0.1282 | 0.8757 | 20.0438 | 0.1785 | 0.1095 | 1 | 0.0941 | 0.1722 | 3.8505 | 172.754 |
| GBP | 43.75 | 1.3631 | 9.3105 | 213.1028 | 1.898 | 1.1645 | 10.6318 | 1 | 1.8313 | 40.9376 | 1836.6919 |
| CAD | 23.89 | 0.7444 | 5.0841 | 116.3663 | 1.0364 | 0.6359 | 5.8056 | 0.5461 | 1 | 22.3543 | 1002.9387 |
| THB | 1.0687 | 0.0333 | 0.2274 | 5.2056 | 0.0464 | 0.0284 | 0.2597 | 0.0244 | 0.0447 | 1 | 44.8657 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.116 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN