:: Home
Last updated on Wed 11 Mar 2026 14:24:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2134 | 4.8948 | 0.0432 | 0.0267 | 0.2439 | 0.0229 | 0.042 | 0.9369 | 41.9992 |
| USD | 31.995 | 1 | 6.8263 | 156.6079 | 1.3827 | 0.8546 | 7.8037 | 0.7338 | 1.3438 | 29.9775 | 1343.7631 |
| CNY | 4.687 | 0.1465 | 1 | 22.9418 | 0.2025 | 0.1252 | 1.1432 | 0.1075 | 0.1969 | 4.3915 | 196.8501 |
| JPY | 0.2043 | 0.0064 | 0.0436 | 1 | 0.0088 | 0.0055 | 0.0498 | 0.0047 | 0.0086 | 0.1914 | 8.5804 |
| AUD | 23.14 | 0.7232 | 4.9371 | 113.2648 | 1 | 0.6181 | 5.6439 | 0.5307 | 0.9719 | 21.6809 | 971.8606 |
| EUR | 37.44 | 1.1702 | 7.9881 | 183.2599 | 1.618 | 1 | 9.1317 | 0.8587 | 1.5724 | 35.0792 | 1572.4486 |
| HKD | 4.1 | 0.1281 | 0.8748 | 20.0685 | 0.1772 | 0.1095 | 1 | 0.094 | 0.1722 | 3.8415 | 172.1966 |
| GBP | 43.6 | 1.3627 | 9.3023 | 213.4116 | 1.8842 | 1.1645 | 10.6341 | 1 | 1.8312 | 40.8507 | 1831.1634 |
| CAD | 23.81 | 0.7442 | 5.08 | 116.5443 | 1.029 | 0.636 | 5.8073 | 0.5461 | 1 | 22.3086 | 1000 |
| THB | 1.0673 | 0.0334 | 0.2277 | 5.2242 | 0.0461 | 0.0285 | 0.2603 | 0.0245 | 0.0448 | 1 | 44.8257 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN