:: Home
Last updated on Thu 17 Jul 2025 16:04:04
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0337 | 0.2405 | 4.9677 | 0.0515 | 0.0289 | 0.2636 | 0.0248 | 0.0459 | 1.0353 | 42.9369 |
USD | 29.68 | 1 | 7.138 | 147.4416 | 1.5299 | 0.8573 | 7.8229 | 0.7367 | 1.3608 | 30.7278 | 1274.3667 |
CNY | 4.158 | 0.1401 | 1 | 20.6557 | 0.2143 | 0.1201 | 1.0959 | 0.1032 | 0.1906 | 4.3048 | 178.5316 |
JPY | 0.2013 | 0.0068 | 0.0484 | 1 | 0.0104 | 0.0058 | 0.0531 | 0.005 | 0.0092 | 0.2084 | 8.6432 |
AUD | 19.4 | 0.6536 | 4.6657 | 96.3736 | 1 | 0.5604 | 5.1133 | 0.4815 | 0.8895 | 20.0849 | 832.9755 |
EUR | 34.62 | 1.1664 | 8.3261 | 171.9821 | 1.7845 | 1 | 9.1249 | 0.8593 | 1.5873 | 35.8422 | 1486.4749 |
HKD | 3.794 | 0.1278 | 0.9125 | 18.8475 | 0.1956 | 0.1096 | 1 | 0.0942 | 0.174 | 3.9279 | 162.9025 |
GBP | 40.29 | 1.3575 | 9.6898 | 200.149 | 2.0768 | 1.1638 | 10.6194 | 1 | 1.8473 | 41.7124 | 1729.927 |
CAD | 21.81 | 0.7348 | 5.2453 | 108.3458 | 1.1242 | 0.63 | 5.7486 | 0.5413 | 1 | 22.58 | 936.4534 |
THB | 0.9659 | 0.0325 | 0.2323 | 4.7983 | 0.0498 | 0.0279 | 0.2546 | 0.024 | 0.0443 | 1 | 41.4727 |
KRW | 0.0233 | 0.0008 | 0.0056 | 0.1157 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN