:: Home
Last updated on Tue 18 Nov 2025 02:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0318 | 0.2247 | 4.89 | 0.0484 | 0.0273 | 0.2465 | 0.0238 | 0.0442 | 0.9786 | 42.5713 |
| USD | 31.43 | 1 | 7.0613 | 153.6919 | 1.5198 | 0.8576 | 7.7471 | 0.7489 | 1.3883 | 30.7564 | 1338.0162 |
| CNY | 4.451 | 0.1416 | 1 | 21.7653 | 0.2152 | 0.1214 | 1.0971 | 0.1061 | 0.1966 | 4.3556 | 189.4849 |
| JPY | 0.2045 | 0.0065 | 0.0459 | 1 | 0.0099 | 0.0056 | 0.0504 | 0.0049 | 0.009 | 0.2001 | 8.7058 |
| AUD | 20.68 | 0.658 | 4.6461 | 101.1247 | 1 | 0.5643 | 5.0974 | 0.4927 | 0.9134 | 20.2368 | 880.3746 |
| EUR | 36.65 | 1.1661 | 8.2341 | 179.2176 | 1.7722 | 1 | 9.0338 | 0.8732 | 1.6188 | 35.8646 | 1560.2384 |
| HKD | 4.057 | 0.1291 | 0.9115 | 19.8386 | 0.1962 | 0.1107 | 1 | 0.0967 | 0.1792 | 3.9701 | 172.7118 |
| GBP | 41.97 | 1.3353 | 9.4293 | 205.2323 | 2.0295 | 1.1452 | 10.3451 | 1 | 1.8538 | 41.0706 | 1786.7178 |
| CAD | 22.64 | 0.7203 | 5.0865 | 110.709 | 1.0948 | 0.6177 | 5.5805 | 0.5394 | 1 | 22.1548 | 963.8144 |
| THB | 1.0219 | 0.0325 | 0.2296 | 4.9971 | 0.0494 | 0.0279 | 0.2519 | 0.0243 | 0.0451 | 1 | 43.5036 |
| KRW | 0.0235 | 0.0007 | 0.0053 | 0.1149 | 0.0011 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.023 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN