:: Home
Last updated on Tue 02 Jun 2026 00:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2127 | 4.9975 | 0.0438 | 0.027 | 0.2469 | 0.0232 | 0.0433 | 0.977 | 43.63 |
| USD | 31.64 | 1 | 6.7305 | 158.1209 | 1.3853 | 0.8551 | 7.8104 | 0.7338 | 1.3703 | 30.9135 | 1380.4538 |
| CNY | 4.701 | 0.1486 | 1 | 23.4933 | 0.2058 | 0.1271 | 1.1605 | 0.109 | 0.2036 | 4.5931 | 205.1047 |
| JPY | 0.2001 | 0.0063 | 0.0426 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0046 | 0.0087 | 0.1955 | 8.7304 |
| AUD | 22.84 | 0.7219 | 4.8585 | 114.1429 | 1 | 0.6173 | 5.6381 | 0.5297 | 0.9892 | 22.3156 | 996.5096 |
| EUR | 37 | 1.1694 | 7.8707 | 184.9075 | 1.62 | 1 | 9.1335 | 0.8581 | 1.6024 | 36.1505 | 1614.3106 |
| HKD | 4.051 | 0.128 | 0.8617 | 20.2449 | 0.1774 | 0.1095 | 1 | 0.0939 | 0.1754 | 3.958 | 176.7452 |
| GBP | 43.12 | 1.3628 | 9.1725 | 215.4923 | 1.8879 | 1.1654 | 10.6443 | 1 | 1.8675 | 42.1299 | 1881.3264 |
| CAD | 23.09 | 0.7298 | 4.9117 | 115.3923 | 1.0109 | 0.6241 | 5.6998 | 0.5355 | 1 | 22.5598 | 1007.4171 |
| THB | 1.0235 | 0.0323 | 0.2177 | 5.1149 | 0.0448 | 0.0277 | 0.2527 | 0.0237 | 0.0443 | 1 | 44.6553 |
| KRW | 0.0229 | 0.0007 | 0.0049 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN