:: Home
Last updated on Tue 08 Jul 2025 12:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0341 | 0.2432 | 4.9383 | 0.0516 | 0.0289 | 0.267 | 0.0247 | 0.0461 | 1.0462 | 42.7168 |
USD | 29.305 | 1 | 7.1267 | 144.716 | 1.5129 | 0.8465 | 7.823 | 0.7236 | 1.3517 | 30.6602 | 1251.8155 |
CNY | 4.112 | 0.1403 | 1 | 20.3062 | 0.2123 | 0.1188 | 1.0977 | 0.1015 | 0.1897 | 4.3022 | 175.6514 |
JPY | 0.2025 | 0.0069 | 0.0492 | 1 | 0.0105 | 0.0058 | 0.0541 | 0.005 | 0.0093 | 0.2119 | 8.6501 |
AUD | 19.37 | 0.661 | 4.7106 | 95.6543 | 1 | 0.5595 | 5.1708 | 0.4783 | 0.8935 | 20.2657 | 827.4242 |
EUR | 34.62 | 1.1814 | 8.4193 | 170.963 | 1.7873 | 1 | 9.2419 | 0.8548 | 1.5969 | 36.221 | 1478.8552 |
HKD | 3.746 | 0.1278 | 0.911 | 18.4988 | 0.1934 | 0.1082 | 1 | 0.0925 | 0.1728 | 3.9192 | 160.0171 |
GBP | 40.5 | 1.382 | 9.8492 | 200 | 2.0909 | 1.1698 | 10.8115 | 1 | 1.8681 | 42.3729 | 1730.0299 |
CAD | 21.68 | 0.7398 | 5.2724 | 107.0617 | 1.1193 | 0.6262 | 5.7875 | 0.5353 | 1 | 22.6826 | 926.1 |
THB | 0.9558 | 0.0326 | 0.2324 | 4.72 | 0.0493 | 0.0276 | 0.2552 | 0.0236 | 0.0441 | 1 | 40.8287 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1156 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN