:: Home
Last updated on Thu 12 Mar 2026 04:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2137 | 4.9188 | 0.0433 | 0.0268 | 0.2438 | 0.023 | 0.0421 | 0.9458 | 42.3191 |
| USD | 32 | 1 | 6.8376 | 157.4029 | 1.3859 | 0.8591 | 7.8011 | 0.7355 | 1.3462 | 30.2658 | 1354.2107 |
| CNY | 4.68 | 0.1463 | 1 | 23.0202 | 0.2027 | 0.1256 | 1.1409 | 0.1076 | 0.1969 | 4.4264 | 198.0533 |
| JPY | 0.2033 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1923 | 8.6035 |
| AUD | 23.09 | 0.7216 | 4.9338 | 113.576 | 1 | 0.6199 | 5.629 | 0.5307 | 0.9714 | 21.8386 | 977.1477 |
| EUR | 37.25 | 1.1641 | 7.9594 | 183.2268 | 1.6133 | 1 | 9.0809 | 0.8561 | 1.5671 | 35.2312 | 1576.386 |
| HKD | 4.102 | 0.1282 | 0.8765 | 20.1771 | 0.1777 | 0.1101 | 1 | 0.0943 | 0.1726 | 3.8797 | 173.5929 |
| GBP | 43.51 | 1.3597 | 9.297 | 214.0187 | 1.8844 | 1.1681 | 10.607 | 1 | 1.8305 | 41.152 | 1841.3034 |
| CAD | 23.77 | 0.7428 | 5.0791 | 116.9208 | 1.0294 | 0.6381 | 5.7947 | 0.5463 | 1 | 22.4818 | 1005.9247 |
| THB | 1.0573 | 0.033 | 0.2259 | 5.2007 | 0.0458 | 0.0284 | 0.2578 | 0.0243 | 0.0445 | 1 | 44.744 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1162 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN