:: Home
Last updated on Tue 01 Jul 2025 18:52:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2416 | 4.817 | 0.051 | 0.0286 | 0.2657 | 0.0243 | 0.0457 | 1.0409 | 42.1763 |
USD | 29.425 | 1 | 7.1092 | 141.7389 | 1.502 | 0.8412 | 7.8196 | 0.7159 | 1.3461 | 30.6287 | 1241.0375 |
CNY | 4.139 | 0.1407 | 1 | 19.9374 | 0.2113 | 0.1183 | 1.0999 | 0.1007 | 0.1893 | 4.3083 | 174.5677 |
JPY | 0.2076 | 0.0071 | 0.0502 | 1 | 0.0106 | 0.0059 | 0.0552 | 0.0051 | 0.0095 | 0.2161 | 8.7558 |
AUD | 19.59 | 0.6658 | 4.733 | 94.3642 | 1 | 0.56 | 5.206 | 0.4766 | 0.8962 | 20.3914 | 826.2337 |
EUR | 34.98 | 1.1888 | 8.4513 | 168.4971 | 1.7856 | 1 | 9.2958 | 0.8511 | 1.6002 | 36.411 | 1475.3269 |
HKD | 3.763 | 0.1279 | 0.9092 | 18.1262 | 0.1921 | 0.1076 | 1 | 0.0916 | 0.1721 | 3.9169 | 158.7094 |
GBP | 41.1 | 1.3968 | 9.9299 | 197.9769 | 2.098 | 1.175 | 10.9221 | 1 | 1.8801 | 42.7813 | 1733.4458 |
CAD | 21.86 | 0.7429 | 5.2815 | 105.2987 | 1.1159 | 0.6249 | 5.8092 | 0.5319 | 1 | 22.7542 | 921.9739 |
THB | 0.9607 | 0.0326 | 0.2321 | 4.6276 | 0.049 | 0.0275 | 0.2553 | 0.0234 | 0.0439 | 1 | 40.5188 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1142 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN