:: Home
Last updated on Tue 17 Mar 2026 22:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.8996 | 0.0435 | 0.0268 | 0.2427 | 0.023 | 0.0421 | 0.956 | 42.4448 |
| USD | 32.175 | 1 | 6.8487 | 157.6433 | 1.3983 | 0.8638 | 7.8095 | 0.7402 | 1.3559 | 30.76 | 1365.6621 |
| CNY | 4.698 | 0.146 | 1 | 23.0181 | 0.2042 | 0.1261 | 1.1403 | 0.1081 | 0.198 | 4.4914 | 199.4058 |
| JPY | 0.2041 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1951 | 8.663 |
| AUD | 23.01 | 0.7152 | 4.8978 | 112.7389 | 1 | 0.6177 | 5.585 | 0.5293 | 0.9697 | 21.9981 | 976.6553 |
| EUR | 37.25 | 1.1577 | 7.9289 | 182.5086 | 1.6189 | 1 | 9.0413 | 0.8569 | 1.5697 | 35.6119 | 1581.0696 |
| HKD | 4.12 | 0.128 | 0.877 | 20.1862 | 0.1791 | 0.1106 | 1 | 0.0948 | 0.1736 | 3.9388 | 174.8727 |
| GBP | 43.47 | 1.351 | 9.2529 | 212.9838 | 1.8892 | 1.167 | 10.551 | 1 | 1.8319 | 41.5583 | 1845.0764 |
| CAD | 23.73 | 0.7375 | 5.0511 | 116.2665 | 1.0313 | 0.637 | 5.7597 | 0.5459 | 1 | 22.6864 | 1007.2156 |
| THB | 1.046 | 0.0325 | 0.2226 | 5.1249 | 0.0455 | 0.0281 | 0.2539 | 0.0241 | 0.0441 | 1 | 44.3973 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1154 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN