:: Home
Last updated on Mon 08 Dec 2025 10:52:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0318 | 0.2238 | 4.8924 | 0.0475 | 0.0272 | 0.247 | 0.0236 | 0.0436 | 0.9639 | 42.8082 |
| USD | 31.4 | 1 | 7.0278 | 153.6204 | 1.4903 | 0.8533 | 7.7569 | 0.7397 | 1.3688 | 30.268 | 1344.1781 |
| CNY | 4.468 | 0.1423 | 1 | 21.8591 | 0.2121 | 0.1214 | 1.1038 | 0.1053 | 0.1948 | 4.3069 | 191.2671 |
| JPY | 0.2044 | 0.0065 | 0.0457 | 1 | 0.0097 | 0.0056 | 0.0505 | 0.0048 | 0.0089 | 0.197 | 8.75 |
| AUD | 21.07 | 0.671 | 4.7158 | 103.0822 | 1 | 0.5726 | 5.205 | 0.4963 | 0.9185 | 20.3104 | 901.9692 |
| EUR | 36.8 | 1.172 | 8.2363 | 180.0391 | 1.7466 | 1 | 9.0909 | 0.8669 | 1.6042 | 35.4733 | 1575.3425 |
| HKD | 4.048 | 0.1289 | 0.906 | 19.8043 | 0.1921 | 0.11 | 1 | 0.0954 | 0.1765 | 3.9021 | 173.2877 |
| GBP | 42.45 | 1.3519 | 9.5009 | 207.681 | 2.0147 | 1.1535 | 10.4867 | 1 | 1.8505 | 40.9196 | 1817.2089 |
| CAD | 22.94 | 0.7306 | 5.1343 | 112.2309 | 1.0888 | 0.6234 | 5.667 | 0.5404 | 1 | 22.113 | 982.0205 |
| THB | 1.0374 | 0.033 | 0.2322 | 5.0753 | 0.0492 | 0.0282 | 0.2563 | 0.0244 | 0.0452 | 1 | 44.4092 |
| KRW | 0.0234 | 0.0007 | 0.0052 | 0.1143 | 0.0011 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN