:: Home
Last updated on Tue 10 Mar 2026 21:04:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2131 | 4.8685 | 0.0434 | 0.0266 | 0.243 | 0.0229 | 0.0418 | 0.9367 | 41.9815 |
| USD | 32.095 | 1 | 6.8389 | 156.2561 | 1.3924 | 0.8545 | 7.7995 | 0.7344 | 1.3418 | 30.0628 | 1347.3971 |
| CNY | 4.693 | 0.1462 | 1 | 22.8481 | 0.2036 | 0.1249 | 1.1405 | 0.1074 | 0.1962 | 4.3958 | 197.0193 |
| JPY | 0.2054 | 0.0064 | 0.0438 | 1 | 0.0089 | 0.0055 | 0.0499 | 0.0047 | 0.0086 | 0.1924 | 8.623 |
| AUD | 23.05 | 0.7182 | 4.9116 | 112.2201 | 1 | 0.6137 | 5.6015 | 0.5275 | 0.9636 | 21.5905 | 967.6742 |
| EUR | 37.56 | 1.1703 | 8.0034 | 182.8627 | 1.6295 | 1 | 9.1276 | 0.8595 | 1.5702 | 35.1817 | 1576.8262 |
| HKD | 4.115 | 0.1282 | 0.8768 | 20.0341 | 0.1785 | 0.1096 | 1 | 0.0942 | 0.172 | 3.8544 | 172.754 |
| GBP | 43.7 | 1.3616 | 9.3117 | 212.7556 | 1.8959 | 1.1635 | 10.6197 | 1 | 1.8269 | 40.9329 | 1834.5928 |
| CAD | 23.92 | 0.7453 | 5.097 | 116.4557 | 1.0377 | 0.6368 | 5.8129 | 0.5474 | 1 | 22.4054 | 1004.1982 |
| THB | 1.0676 | 0.0333 | 0.2275 | 5.1977 | 0.0463 | 0.0284 | 0.2594 | 0.0244 | 0.0446 | 1 | 44.8195 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.116 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN