:: Home
Last updated on Wed 02 Jul 2025 03:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2417 | 4.8403 | 0.0511 | 0.0287 | 0.2657 | 0.0244 | 0.0459 | 1.0417 | 42.337 |
USD | 29.425 | 1 | 7.1126 | 142.425 | 1.5043 | 0.8431 | 7.8196 | 0.7182 | 1.351 | 30.651 | 1245.7663 |
CNY | 4.137 | 0.1406 | 1 | 20.0242 | 0.2115 | 0.1185 | 1.0994 | 0.101 | 0.1899 | 4.3094 | 175.1482 |
JPY | 0.2066 | 0.007 | 0.0499 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.005 | 0.0095 | 0.2152 | 8.7468 |
AUD | 19.56 | 0.6647 | 4.7281 | 94.6757 | 1 | 0.5605 | 5.198 | 0.4774 | 0.8981 | 20.375 | 828.1118 |
EUR | 34.9 | 1.1861 | 8.4361 | 168.9255 | 1.7843 | 1 | 9.2745 | 0.8518 | 1.6024 | 36.3542 | 1477.5614 |
HKD | 3.763 | 0.1279 | 0.9096 | 18.2139 | 0.1924 | 0.1078 | 1 | 0.0918 | 0.1728 | 3.9198 | 159.3141 |
GBP | 40.97 | 1.3924 | 9.9033 | 198.3059 | 2.0946 | 1.1739 | 10.8876 | 1 | 1.8811 | 42.6771 | 1734.547 |
CAD | 21.78 | 0.7402 | 5.2647 | 105.4211 | 1.1135 | 0.6241 | 5.7879 | 0.5316 | 1 | 22.6875 | 922.0999 |
THB | 0.96 | 0.0326 | 0.2321 | 4.6467 | 0.0491 | 0.0275 | 0.2551 | 0.0234 | 0.0441 | 1 | 40.6435 |
KRW | 0.0236 | 0.0008 | 0.0057 | 0.1143 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN