:: Home
Last updated on Mon 30 Jun 2025 12:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2416 | 4.8473 | 0.0513 | 0.0288 | 0.2656 | 0.0244 | 0.046 | 1.0434 | 42.0345 |
USD | 29.45 | 1 | 7.1152 | 142.7533 | 1.5118 | 0.8472 | 7.822 | 0.7185 | 1.3534 | 30.7283 | 1237.9151 |
CNY | 4.139 | 0.1405 | 1 | 20.063 | 0.2125 | 0.1191 | 1.0993 | 0.101 | 0.1902 | 4.3187 | 173.9807 |
JPY | 0.2063 | 0.007 | 0.0498 | 1 | 0.0106 | 0.0059 | 0.0548 | 0.005 | 0.0095 | 0.2153 | 8.6717 |
AUD | 19.48 | 0.6615 | 4.7065 | 94.4256 | 1 | 0.5604 | 5.174 | 0.4752 | 0.8952 | 20.3255 | 818.8314 |
EUR | 34.76 | 1.1803 | 8.3982 | 168.4925 | 1.7844 | 1 | 9.2324 | 0.848 | 1.5974 | 36.2688 | 1461.1181 |
HKD | 3.765 | 0.1278 | 0.9096 | 18.2501 | 0.1933 | 0.1083 | 1 | 0.0919 | 0.173 | 3.9284 | 158.2598 |
GBP | 40.99 | 1.3919 | 9.9034 | 198.6912 | 2.1042 | 1.1792 | 10.8871 | 1 | 1.8837 | 42.7692 | 1722.9929 |
CAD | 21.76 | 0.7389 | 5.2573 | 105.4775 | 1.117 | 0.626 | 5.7795 | 0.5309 | 1 | 22.7045 | 914.67 |
THB | 0.9584 | 0.0325 | 0.2316 | 4.6457 | 0.0492 | 0.0276 | 0.2546 | 0.0234 | 0.044 | 1 | 40.2858 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1153 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0248 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN