:: Home
Last updated on Thu 05 Mar 2026 09:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2145 | 4.8591 | 0.0439 | 0.0268 | 0.2443 | 0.0231 | 0.0423 | 0.9383 | 41.9639 |
| USD | 31.91 | 1 | 6.8432 | 155.0534 | 1.3996 | 0.8541 | 7.7943 | 0.7375 | 1.351 | 29.94 | 1339.0684 |
| CNY | 4.663 | 0.1461 | 1 | 22.6579 | 0.2045 | 0.1248 | 1.139 | 0.1078 | 0.1974 | 4.3751 | 195.6777 |
| JPY | 0.2058 | 0.0064 | 0.0441 | 1 | 0.009 | 0.0055 | 0.0503 | 0.0048 | 0.0087 | 0.1931 | 8.6362 |
| AUD | 22.8 | 0.7145 | 4.8896 | 110.7872 | 1 | 0.6103 | 5.5691 | 0.5269 | 0.9653 | 21.3924 | 956.7772 |
| EUR | 37.36 | 1.1708 | 8.012 | 181.5355 | 1.6386 | 1 | 9.1255 | 0.8634 | 1.5817 | 35.0535 | 1567.7717 |
| HKD | 4.094 | 0.1283 | 0.878 | 19.8931 | 0.1796 | 0.1096 | 1 | 0.0946 | 0.1733 | 3.8412 | 171.8003 |
| GBP | 43.27 | 1.356 | 9.2794 | 210.2527 | 1.8978 | 1.1582 | 10.5691 | 1 | 1.8319 | 40.5986 | 1815.7784 |
| CAD | 23.62 | 0.7402 | 5.0654 | 114.7716 | 1.036 | 0.6322 | 5.7694 | 0.5459 | 1 | 22.1618 | 991.1876 |
| THB | 1.0658 | 0.0334 | 0.2286 | 5.1788 | 0.0467 | 0.0285 | 0.2603 | 0.0246 | 0.0451 | 1 | 44.7251 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1158 | 0.001 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN