:: Home
Last updated on Mon 12 Jan 2026 00:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2176 | 4.9068 | 0.0465 | 0.0268 | 0.2438 | 0.0231 | 0.0432 | 0.9362 | 41.9287 |
| USD | 31.865 | 1 | 6.9332 | 156.3543 | 1.4807 | 0.8541 | 7.7682 | 0.7363 | 1.3776 | 29.8333 | 1336.0587 |
| CNY | 4.596 | 0.1442 | 1 | 22.5515 | 0.2136 | 0.1232 | 1.1204 | 0.1062 | 0.1987 | 4.303 | 192.7044 |
| JPY | 0.2038 | 0.0064 | 0.0443 | 1 | 0.0095 | 0.0055 | 0.0497 | 0.0047 | 0.0088 | 0.1908 | 8.5451 |
| AUD | 21.52 | 0.6753 | 4.6823 | 105.5937 | 1 | 0.5768 | 5.2462 | 0.4972 | 0.9304 | 20.1479 | 902.3061 |
| EUR | 37.31 | 1.1709 | 8.1179 | 183.0716 | 1.7337 | 1 | 9.0956 | 0.8621 | 1.6131 | 34.9312 | 1564.3606 |
| HKD | 4.102 | 0.1287 | 0.8925 | 20.1276 | 0.1906 | 0.1099 | 1 | 0.0948 | 0.1773 | 3.8405 | 171.9916 |
| GBP | 43.28 | 1.3582 | 9.4169 | 212.3651 | 2.0112 | 1.16 | 10.551 | 1 | 1.8712 | 40.5206 | 1814.6751 |
| CAD | 23.13 | 0.7259 | 5.0326 | 113.4936 | 1.0748 | 0.6199 | 5.6387 | 0.5344 | 1 | 21.6553 | 969.8113 |
| THB | 1.0681 | 0.0335 | 0.2324 | 5.2409 | 0.0496 | 0.0286 | 0.2604 | 0.0247 | 0.0462 | 1 | 44.7841 |
| KRW | 0.0239 | 0.0007 | 0.0052 | 0.117 | 0.0011 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN